Beach Volleyball World Championships Tlaxcala 2023 men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 93 | 1.4946 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 134 | 138 | 0.9710 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 123 | 108 | 1.1389 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 69 | 126 | 0.5476 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 129 | 87 | 1.4828 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 117 | 111 | 1.0541 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 113 | 125 | 0.9040 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 99 | 135 | 0.7333 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 107 | 1.2897 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 131 | 130 | 1.0077 | |
3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 116 | 138 | 0.8406 | |
4 | 3 | 0 | 3 | 3 | 3 | 6 | 0.500 | 148 | 158 | 0.9367 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 145 | 143 | 1.0140 | |
2 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 138 | 138 | 1.0000 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 117 | 113 | 1.0354 | |
4 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 145 | 151 | 0.9603 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 141 | 116 | 1.2155 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 150 | 127 | 1.1811 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 132 | 122 | 1.0820 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 68 | 126 | 0.5397 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 82 | 1.5488 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 116 | 124 | 0.9355 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 111 | 131 | 0.8473 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 113 | 130 | 0.8692 |
Pool G
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 137 | 90 | 1.5222 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 116 | 104 | 1.1154 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 123 | 117 | 1.0513 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 61 | 126 | 0.4841 |
Pool H
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 91 | 1.3956 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 117 | 98 | 1.1939 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 113 | 123 | 0.9187 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 83 | 128 | 0.6484 |
Pool I
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 146 | 132 | 1.1061 | |
2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 133 | 128 | 1.0391 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 122 | 112 | 1.0893 | |
4 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 90 | 119 | 0.7563 |
Pool J
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 144 | 120 | 1.2000 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 146 | 127 | 1.1496 | |
3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 108 | 113 | 0.9558 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 89 | 127 | 0.7008 |
Pool K
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 118 | 1.1780 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 124 | 118 | 1.0508 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 132 | 133 | 0.9925 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 103 | 129 | 0.7984 |
Pool L
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 147 | 122 | 1.2049 | |
2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 137 | 116 | 1.1810 | |
3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 131 | 141 | 0.9291 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 109 | 145 | 0.7517 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
33 | |||
37 | |||