Futures - Madrid, ESP - 2026 - Beach Pro Tour 2026 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 71 | 1.1831 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 96 | 0.9479 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 110 | 107 | 1.0280 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 87 | 98 | 0.8878 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 88 | 1.0227 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 70 | 1.0000 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 74 | 99 | 0.7475 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 70 | 1.2000 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 90 | 0.9444 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 80 | 1.1250 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 109 | 105 | 1.0381 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 93 | 1.0430 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 78 | 0.9872 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 93 | 0.9247 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||