
Elite16 - Ostrava, CZE - 2026 - Beach Pro Tour 2026 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 143 | 121 | 1.1818 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 140 | 120 | 1.1667 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 111 | 117 | 0.9487 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 90 | 126 | 0.7143 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 150 | 130 | 1.1538 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 136 | 117 | 1.1624 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 122 | 127 | 0.9606 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 92 | 126 | 0.7302 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 132 | 107 | 1.2336 | |
| 2 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 118 | 117 | 1.0085 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 99 | 113 | 0.8761 | |
| 4 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 102 | 114 | 0.8947 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 130 | 101 | 1.2871 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 114 | 100 | 1.1400 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 116 | 136 | 0.8529 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 112 | 135 | 0.8296 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 133 | 117 | 1.1368 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 126 | 111 | 1.1351 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 119 | 136 | 0.8750 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 129 | 143 | 0.9021 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 144 | 139 | 1.0360 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 127 | 142 | 0.8944 | |
| 3 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 137 | 128 | 1.0703 | |
| 4 | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 161 | 160 | 1.0063 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||
