Elite16 - Montréal, CAN - 2026 - Beach Pro Tour 2026 season - Women's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 53 | 1.5849 | |
| 2 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 117 | 93 | 1.2581 | |
| 3 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 72 | 97 | 0.7423 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 74 | 104 | 0.7115 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 91 | 1.0879 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 87 | 1.1149 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 84 | 92 | 0.9130 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 90 | 0.8889 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 1 | 1 | 0 | 2 | 2 | 0 | MAX | 42 | 25 | 1.6800 | |
| 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2.000 | 55 | 34 | 1.6176 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0.500 | 34 | 55 | 0.6182 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0.000 | 25 | 42 | 0.5952 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 1 | 1 | 0 | 2 | 2 | 0 | MAX | 42 | 29 | 1.4483 | |
| 2 | 1 | 1 | 0 | 2 | 2 | 0 | MAX | 42 | 30 | 1.4000 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0.000 | 30 | 42 | 0.7143 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0.000 | 29 | 42 | 0.6905 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||