Challenge - Bhubaneswar, IND - 2026 - Beach Pro Tour 2026 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 43 | 36 | 1.1944 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 96 | 0.9375 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 53 | 54 | 0.9815 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 51 | 47 | 1.0851 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 89 | 84 | 1.0595 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 33 | 42 | 0.7857 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 82 | 1.1951 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 37 | 42 | 0.8810 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 45 | 56 | 0.8036 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 50 | 47 | 1.0638 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 85 | 1.0471 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 35 | 42 | 0.8333 | |
Pool E
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 31 | 1.3548 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 85 | 1.0000 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 43 | 54 | 0.7963 | |
Pool F
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 53 | 1.5849 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 79 | 0.9114 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 58 | 1.3621 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 39 | 84 | 0.4643 | |
Pool G
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 48 | 1.7500 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 45 | 56 | 0.8036 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 18 | 42 | 0.4286 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 14 | 84 | 0.1667 | |
Pool H
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 43 | 1.9535 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 74 | 0.9054 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 60 | 76 | 0.7895 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 84 | 0.7857 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 17 | |||
| 25 | |||