Futures - Pompano Beach, USA - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 62 | 1.3548 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 80 | 0.8875 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 77 | 0.9740 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 73 | 84 | 0.8690 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 76 | 0.9737 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 57 | 1.3333 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 44 | 84 | 0.5238 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 85 | 1.1647 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 79 | 0.9367 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 90 | 0.9889 | |
| 4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 101 | 109 | 0.9266 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 71 | 1.1972 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 80 | 1.0000 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 93 | 0.9785 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 84 | 96 | 0.8750 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||