Futures - Messina, ITA - 2024 - Beach Pro Tour 2024 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Orsi Toth, R. / Bianchi Orsi Toth, R. / Bianchi | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 57 | 1.4737 |
2 | Grüne / Christ Grüne / Christ | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 75 | 0.9733 |
3 | Slukova / Zolnercikova Slukova / Zolnercikova | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 69 | 1.0870 |
4 | Ozee / Glagau Ozee / Glagau | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 53 | 84 | 0.6310 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Hollas, H. / Remmelg Hollas, H. / Remmelg | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 90 | 1.0889 |
2 | Kozuch / Schneider Kozuch / Schneider | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 62 | 1.2419 |
3 | Evans / Keefe Evans / Keefe | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 62 | 77 | 0.8052 |
4 | Mancinelli / Mattavelli Mancinelli / Mattavelli | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 90 | 98 | 0.9184 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Bianchin / Scampoli Bianchin / Scampoli | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 91 | 76 | 1.1974 |
2 | Uhl / Schürholz Uhl / Schürholz | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 98 | 102 | 0.9608 |
3 | Fleming / Milutinovic Fleming / Milutinovic | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 90 | 1.0778 |
4 | Sakai / Miharu Sakai / Miharu | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 68 | 86 | 0.7907 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Annique / Kernen Annique / Kernen | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 90 | 1.0778 |
2 | Menia / Bossart Menia / Bossart | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 80 | 0.9750 |
3 | Neuschaeferova / Svozilova Neuschaeferova / Svozilova | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 82 | 83 | 0.9880 |
4 | Orsi Toth, V. / Cali Orsi Toth, V. / Cali | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 95 | 99 | 0.9596 |
Rank | Team | ||
---|---|---|---|
1 | Grüne / Christ Grüne / Christ | ||
2 | Kozuch / Schneider Kozuch / Schneider | ||
3 | Orsi Toth, R. / Bianchi Orsi Toth, R. / Bianchi | ||
4 | Hollas, H. / Remmelg Hollas, H. / Remmelg | ||
5 | Evans / Keefe Evans / Keefe | ||
Uhl / Schürholz Uhl / Schürholz | |||
Bianchin / Scampoli Bianchin / Scampoli | |||
Annique / Kernen Annique / Kernen | |||
9 | Fleming / Milutinovic Fleming / Milutinovic | ||
Neuschaeferova / Svozilova Neuschaeferova / Svozilova | |||
Slukova / Zolnercikova Slukova / Zolnercikova | |||
Menia / Bossart Menia / Bossart | |||
13 | Ozee / Glagau Ozee / Glagau | ||
Mancinelli / Mattavelli Mancinelli / Mattavelli | |||
Orsi Toth, V. / Cali Orsi Toth, V. / Cali | |||
Sakai / Miharu Sakai / Miharu | |||
17 | Bex / Piret Bex / Piret | ||
Sestini / Ditta Sestini / Ditta | |||
Cramer / Overwater Cramer / Overwater | |||
Tokosova / Harmanova Tokosova / Harmanova | |||
21 | Tomasova / Honzovicova Tomasova / Honzovicova | ||
Luana / Bisbe Luana / Bisbe | |||
Bernard / Guignan Bernard / Guignan | |||
Zobrist / Lutz D. Zobrist / Lutz D. | |||
Elekova / Bundzelova Elekova / Bundzelova | |||
Powell / Calvin Powell / Calvin |