Challenge - Chennai, IND - 2024 - Beach Pro Tour 2024 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 84 | 1.1429 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 77 | 0.9351 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 109 | 99 | 1.1010 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 97 | 0.8247 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 62 | 1.3548 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 75 | 0.9867 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 81 | 87 | 0.9310 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 78 | 93 | 0.8387 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 73 | 1.1918 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 82 | 70 | 1.1714 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 70 | 0.9571 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 61 | 84 | 0.7262 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 111 | 101 | 1.0990 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 83 | 1.1205 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 74 | 0.9730 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 100 | 0.8200 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 114 | 103 | 1.1068 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 94 | 1.0319 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 89 | 1.0112 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 69 | 84 | 0.8214 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 68 | 1.3824 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 84 | 1.0833 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 66 | 1.1212 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 43 | 84 | 0.5119 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
7 | |||
13 | |||
19 | |||
25 | |||
33 | |||