
Futures - Miguel Pereira, BRA - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 87 | 1.0920 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 92 | 0.9783 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 77 | 1.2338 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 74 | 98 | 0.7551 | |
Pool B
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 70 | 1.3714 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 102 | 108 | 0.9444 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 96 | 86 | 1.1163 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 54 | 84 | 0.6429 | |
Pool C
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 32 | 1.3125 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 42 | 75 | 0.5600 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 67 | 1.1045 | |
| 4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 58 | 84 | 0.6905 | |
Pool D
| Rank | Matches | Sets | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
| 1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 110 | 108 | 1.0185 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 87 | 1.1264 | |
| 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 104 | 100 | 1.0400 | |
| 4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 94 | 0.8191 | |
| Rank | Team | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 9 | |||
| 13 | |||
| 17 | |||
| 21 | |||
