Challenge - Jurmala, LAT - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 121 | 104 | 1.1635 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 115 | 110 | 1.0455 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 95 | 105 | 0.9048 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 94 | 106 | 0.8868 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 86 | 1.0930 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 81 | 0.9383 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 81 | 1.1728 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 68 | 85 | 0.8000 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 103 | 94 | 1.0957 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 109 | 0.9725 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 110 | 104 | 1.0577 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 92 | 104 | 0.8846 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 31 | 1.3548 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 70 | 1.0429 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 70 | 66 | 1.0606 | |
4 | 2 | 0 | 2 | 1 | 0 | 4 | 0.000 | 24 | 84 | 0.2857 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 89 | 1.0899 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 71 | 1.1127 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 110 | 0.9818 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 84 | 98 | 0.8571 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 83 | 1.1807 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 94 | 0.9362 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 92 | 1.0109 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 87 | 97 | 0.8969 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||