Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Evans/Benesh Evans/Benesh | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 88 | 79 | 1.1139 |
2 | Trummer/Friedl, F. Trummer/Friedl, F. | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 95 | 92 | 1.0326 |
3 | Elazar/Ohana Elazar/Ohana | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 87 | 1.0345 |
4 | K.Kittituch/T. Phanupong K.Kittituch/T. Phanupong | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 91 | 106 | 0.8585 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Bonifazi/Benzi Bonifazi/Benzi | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 63 | 1.3333 |
2 | K. Dunwinit/M.Wachirawit K. Dunwinit/M.Wachirawit | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 84 | 0.9405 |
3 | Fuller/O'Dea, S. Fuller/O'Dea, S. | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 84 | 82 | 1.0244 |
4 | Bello, Jo./Bello, Ja. Bello, Jo./Bello, Ja. | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 84 | 0.7857 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Hörl/Horst Hörl/Horst | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 102 | 82 | 1.2439 |
2 | J. Surin/N. Banlue J. Surin/N. Banlue | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 103 | 108 | 0.9537 |
3 | Viscovich/Marchetto Viscovich/Marchetto | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 86 | 1.0465 |
4 | Caldwell/Roberts Caldwell/Roberts | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 |
Pool D
Rank | Team | ||
---|---|---|---|
1 | Bonifazi/Benzi Bonifazi/Benzi | ||
2 | Evans/Benesh Evans/Benesh | ||
3 | Reid/O'Dea B. Reid/O'Dea B. | ||
4 | Hörl/Horst Hörl/Horst | ||
5 | Elazar/Ohana Elazar/Ohana | ||
Viscovich/Marchetto Viscovich/Marchetto | |||
Fuller/O'Dea, S. Fuller/O'Dea, S. | |||
J. Surin/N. Banlue J. Surin/N. Banlue | |||
9 | Trummer/Friedl, F. Trummer/Friedl, F. | ||
Korycki/Janiak Korycki/Janiak | |||
K. Dunwinit/M.Wachirawit K. Dunwinit/M.Wachirawit | |||
T.Pithak/T.PORAVID T.Pithak/T.PORAVID | |||
13 | Bello, Jo./Bello, Ja. Bello, Jo./Bello, Ja. | ||
Hasegawa/Kurasaka Hasegawa/Kurasaka | |||
K.Kittituch/T. Phanupong K.Kittituch/T. Phanupong | |||
Caldwell/Roberts Caldwell/Roberts | |||
17 | Seiser/Kunert Seiser/Kunert | ||
MacNeil/Russell MacNeil/Russell | |||
Candra/Ashfiya Candra/Ashfiya | |||
Cuzmiciov/Day Cuzmiciov/Day | |||
21 | Pascariuc P./Leitner, L. Pascariuc P./Leitner, L. | ||
Ntallas/Antiol Kola Ntallas/Antiol Kola | |||
Gilang/Rendy Verdian Gilang/Rendy Verdian | |||
Takahashi/Malki Takahashi/Malki | |||
Løkken/Henriksveen Løkken/Henriksveen | |||
Chatchawan.J/N. Kangkon Chatchawan.J/N. Kangkon |