Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 64 | 1.3125 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 82 | 1.0122 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 79 | 0.9747 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 96 | 0.8021 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 63 | 1.3492 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 80 | 0.9875 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 81 | 0.9753 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 85 | 1.1059 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 80 | 1.1000 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 78 | 1.0385 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 90 | 1.0889 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 75 | 1.0533 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 75 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 98 | 0.8776 |
Rank | Team | ||
---|---|---|---|
1 | Métral/Haussener Métral/Haussener | ||
2 | Herrera/Gavira Herrera/Gavira | ||
3 | Immers/Van Werkhoven Immers/Van Werkhoven | ||
4 | Zemljak/Pokeršnik, J. Zemljak/Pokeršnik, J. | ||
5 | Leitner, L./Kindl Leitner, L./Kindl | ||
Windisch/Dal Corso Windisch/Dal Corso | |||
Tocs/Fokerots Tocs/Fokerots | |||
Peter/Hernan Peter/Hernan | |||
9 | Friedl, F./Trummer Friedl, F./Trummer | ||
Huerta, P./Jiménez Huerta, P./Jiménez | |||
Rinkevics/Bedritis Rinkevics/Bedritis | |||
Stankevicius/Knasas Stankevicius/Knasas | |||
13 | Pérez/Monfort Pérez/Monfort | ||
Viera/Gutiérrez M Viera/Gutiérrez M | |||
Fuller/O'Dea, S. Fuller/O'Dea, S. | |||
Miszczuk/Kruk Miszczuk/Kruk | |||
17 | Petutschnig/Schnetzer Petutschnig/Schnetzer | ||
Reid/O'Dea B. Reid/O'Dea B. | |||
Szalankiewicz/Czachorowski Szalankiewicz/Czachorowski | |||
Pedrosa/Campos Pedrosa/Campos | |||
21 | Laenen/Goset Laenen/Goset | ||
Sepka/Oliva Sepka/Oliva | |||
Huster/Wüst Huster/Wüst | |||
Ntallas/Antiol Kola Ntallas/Antiol Kola | |||
Florczyk/Lejawa Florczyk/Lejawa | |||
Klasnic/Kolaric Klasnic/Kolaric | |||
Zürcher/Jordan Zürcher/Jordan | |||
Appelgren/Herrmann Appelgren/Herrmann |