Madrid, Spain (Men) - future - Beach Pro Tour 2022 - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 64 | 1.3125 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 82 | 1.0122 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 79 | 0.9747 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 77 | 96 | 0.8021 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 63 | 1.3492 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 80 | 0.9875 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 81 | 0.9753 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 85 | 1.1059 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 80 | 1.1000 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 78 | 1.0385 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 64 | 84 | 0.7619 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 90 | 1.0889 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 75 | 1.0533 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 75 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 98 | 0.8776 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||