Uberlandia, Brazil - elite16 - Beach Pro Tour 2022 - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 122 | 109 | 1.1193 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 149 | 145 | 1.0276 | |
3 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 134 | 128 | 1.0469 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 116 | 139 | 0.8345 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 118 | 1.1695 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 144 | 131 | 1.0992 | |
3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 145 | 152 | 0.9539 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 119 | 145 | 0.8207 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 137 | 121 | 1.1322 | |
2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 143 | 133 | 1.0752 | |
3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 140 | 141 | 0.9929 | |
4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 113 | 138 | 0.8188 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 140 | 112 | 1.2500 | |
2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 120 | 117 | 1.0256 | |
3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 127 | 131 | 0.9695 | |
4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 99 | 126 | 0.7857 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 |