Pool A
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Brouwer/Meeuwsen Brouwer/Meeuwsen | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 158 | 134 | 1.1791 |
2 | Mol, A./Sørum, C. Mol, A./Sørum, C. | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 137 | 132 | 1.0379 |
3 | Crabb Tr./Bourne Crabb Tr./Bourne | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 136 | 145 | 0.9379 |
4 | Nicolai/Cottafava Nicolai/Cottafava | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 140 | 160 | 0.8750 |
Pool C
Pool D
Rank | Team | ||
---|---|---|---|
1 | Cherif/Ahmed Cherif/Ahmed | ||
2 | Brouwer/Meeuwsen Brouwer/Meeuwsen | ||
3 | Mol, A./Sørum, C. Mol, A./Sørum, C. | ||
4 | Bryl/Losiak Bryl/Losiak | ||
5 | Alison/Guto Alison/Guto | ||
George/Andre George/Andre | |||
Perusic/Schweiner Perusic/Schweiner | |||
Carambula/Rossi Carambula/Rossi | |||
9 | Seidl, R./Waller Seidl, R./Waller | ||
Boermans/de Groot Boermans/de Groot | |||
Crabb Tr./Bourne Crabb Tr./Bourne | |||
Schalk/Brunner Schalk/Brunner | |||
13 | Evandro/Álvaro Filho Evandro/Álvaro Filho | ||
Nicolai/Cottafava Nicolai/Cottafava | |||
Samoilovs/Smedins Samoilovs/Smedins | |||
Gaxiola/Rubio Gaxiola/Rubio | |||
17 | Grimalt M./Grimalt E. Grimalt M./Grimalt E. | ||
Sowa/Pfretzschner, L. Sowa/Pfretzschner, L. | |||
Krattiger/Breer Krattiger/Breer | |||
Field/Budinger Field/Budinger | |||
21 | McHugh/Burnett McHugh/Burnett | ||
Huber, A./Dressler Huber, A./Dressler | |||
Brinck/Abell Brinck/Abell | |||
Nõlvak/Tiisaar Nõlvak/Tiisaar | |||
Lupo/Ranghieri Lupo/Ranghieri | |||
Sarabia /Virgen Sarabia /Virgen | |||
Berntsen/Mol, H. Berntsen/Mol, H. | |||
Åhman/Hellvig Åhman/Hellvig |