Dubai, UAE - 2nd - challenge - Beach Pro Tour 2022 - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 74 | 1.3108 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 75 | 1.0000 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 87 | 1.0115 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 86 | 110 | 0.7818 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 103 | 94 | 1.0957 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 98 | 1.1020 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 94 | 102 | 0.9216 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 97 | 108 | 0.8981 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 111 | 105 | 1.0571 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 88 | 1.0568 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 102 | 1.0294 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 93 | 0.8495 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 90 | 1.1000 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 84 | 1.1548 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 84 | 95 | 0.8842 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 88 | 99 | 0.8889 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 79 | 1.2278 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 85 | 1.0471 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 90 | 0.9222 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 95 | 0.8421 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 55 | 1.5273 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 78 | 0.9615 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 66 | 1.1818 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 46 | 84 | 0.5476 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||