Doha, Qatar - challenge - Beach Pro Tour 2022 - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 125 | 121 | 1.0331 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 99 | 87 | 1.1379 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 79 | 0.8987 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 101 | 109 | 0.9266 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 64 | 1.3125 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 73 | 1.0959 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 73 | 63 | 1.1587 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 47 | 84 | 0.5595 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 82 | 1.1829 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 71 | 1.0986 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 81 | 87 | 0.9310 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 91 | 107 | 0.8505 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 101 | 82 | 1.2317 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 111 | 109 | 1.0183 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 108 | 0.9815 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 98 | 0.8061 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 76 | 1.2632 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 90 | 0.9778 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 78 | 0.9487 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 72 | 86 | 0.8372 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 108 | 98 | 1.1020 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 106 | 97 | 1.0928 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 81 | 1.0617 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 73 | 97 | 0.7526 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||