Statistics - Women Pool B

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 14 Nimir Abdel-Aziz NED 49 7 4 60
2 2 Aaron Russell USA 40 5 3 48
3 1 Matthew Anderson USA 40 4 2 46
4 3 Sam Deroo BEL 34 5 1 40
5 3 Maarten Van Garderen NED 27 5 3 35
6 4 Thijs Ter Horst NED 28 4 1 33
7 17 Tomas Rousseaux BEL 29 2 1 32
8 10 Jiseok Jung KOR 27 3 1 31
9 13 Chul-Woo Park KOR 25 0 1 26
10 18 Yung-Suk Shin KOR 19 7 0 26
11 8 Fabian Plak NED 15 10 1 26
12 20 David Smith USA 19 3 4 26
13 7 Subong Heo KOR 21 1 2 24
14 2 Hendrik Tuerlinckx BEL 19 2 2 23
15 3 Gyeong-Bok Na KOR 21 0 1 22
16 18 Garrett Muagututia USA 15 2 3 20
17 12 Maxwell Holt USA 14 4 1 19
18 9 Seung-Suk Kwak KOR 17 1 0 18
19 5 Cornelis Luuc Van Der Ent NED 9 5 3 17
20 9 Pieter Verhees BEL 12 3 1 16
21 19 Jae-Hwi Kim KOR 12 3 1 16
22 11 Micah Christenson USA 5 6 2 13
23 1 Bram Van Den Dries BEL 7 3 0 10
24 10 Simon Van De Voorde BEL 9 1 0 10
25 16 Wouter Ter Maat NED 7 1 2 10
26 7 Gijs Jorna NED 6 1 1 8
27 4 Jeffrey Jendryk Ii USA 5 2 0 7
28 17 Thomas Jaeschke USA 7 0 0 7
29 8 Arno Van De Velde BEL 3 0 1 4
30 15 Gijs Van Solkema NED 0 2 1 3
31 4 Stijn D'hulst BEL 0 2 0 2
32 5 Igor Oskar Grobelny BEL 0 0 1 1
33 16 Matthias Valkiers BEL 0 0 1 1
34 18 Seppe Baetens BEL 1 0 0 1
35 1 Taekeui Hwang KOR 0 0 1 1
36 2 Sun-Soo Han KOR 0 0 1 1
37 2 Wessel Keemink NED 0 1 0 1
38 6 Mitchell Stahl USA 0 1 0 1
39 13 Benjamin Patch USA 1 0 0 1
Total for tournament 543 96 47 686
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 14 Nimir Abdel-Aziz NED 49 14 21 84 58.33
2 2 Aaron Russell USA 40 8 21 69 57.97
3 1 Matthew Anderson USA 40 13 23 76 52.63
4 17 Tomas Rousseaux BEL 29 8 20 57 50.88
5 2 Hendrik Tuerlinckx BEL 19 10 10 39 48.72
6 3 Maarten Van Garderen NED 27 9 20 56 48.21
7 3 Sam Deroo BEL 34 11 28 73 46.58
8 3 Gyeong-Bok Na KOR 21 9 17 47 44.68
9 10 Jiseok Jung KOR 27 19 19 65 41.54
10 4 Thijs Ter Horst NED 28 11 29 68 41.18
11 1 Bram Van Den Dries BEL 7 6 11 24
12 4 Stijn D'hulst BEL 0 1 0 1
13 5 Igor Oskar Grobelny BEL 0 0 1 1
14 8 Arno Van De Velde BEL 3 0 1 4
15 9 Pieter Verhees BEL 12 2 7 21
16 10 Simon Van De Voorde BEL 9 2 5 16
17 18 Seppe Baetens BEL 1 1 1 3
18 1 Taekeui Hwang KOR 0 0 1 1
19 2 Sun-Soo Han KOR 0 1 1 2
20 7 Subong Heo KOR 21 7 11 39
21 9 Seung-Suk Kwak KOR 17 8 13 38
22 13 Chul-Woo Park KOR 25 10 8 43
23 18 Yung-Suk Shin KOR 19 7 7 33
24 19 Jae-Hwi Kim KOR 12 1 6 19
25 5 Cornelis Luuc Van Der Ent NED 9 2 5 16
26 7 Gijs Jorna NED 6 2 5 13
27 8 Fabian Plak NED 15 2 8 25
28 15 Gijs Van Solkema NED 0 0 2 2
29 16 Wouter Ter Maat NED 7 3 5 15
30 4 Jeffrey Jendryk Ii USA 5 0 2 7
31 11 Micah Christenson USA 5 1 5 11
32 12 Maxwell Holt USA 14 2 5 21
33 13 Benjamin Patch USA 1 0 0 1
34 17 Thomas Jaeschke USA 7 6 8 21
35 18 Garrett Muagututia USA 15 3 7 25
36 20 David Smith USA 19 1 9 29
Total for tournament 543 180 342 1065 0.49
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 8 Fabian Plak NED 10 10 16 36 0.83
2 18 Yung-Suk Shin KOR 7 8 10 25 0.64
3 14 Nimir Abdel-Aziz NED 7 10 11 28 0.58
4 11 Micah Christenson USA 6 5 9 20 0.55
5 3 Sam Deroo BEL 5 7 4 16 0.50
6 2 Aaron Russell USA 5 6 6 17 0.45
7 3 Maarten Van Garderen NED 5 7 3 15 0.42
8 5 Cornelis Luuc Van Der Ent NED 5 13 13 31 0.42
9 1 Matthew Anderson USA 4 6 8 18 0.36
10 12 Maxwell Holt USA 4 12 6 22 0.36
11 4 Thijs Ter Horst NED 4 14 1 19 0.33
12 1 Bram Van Den Dries BEL 3 3 3 9 0.30
13 9 Pieter Verhees BEL 3 9 12 24 0.30
14 10 Jiseok Jung KOR 3 3 1 7 0.27
15 19 Jae-Hwi Kim KOR 3 8 8 19 0.27
16 20 David Smith USA 3 19 16 38 0.27
17 2 Hendrik Tuerlinckx BEL 2 4 3 9 0.20
18 4 Stijn D'hulst BEL 2 2 3 7 0.20
19 17 Tomas Rousseaux BEL 2 9 7 18 0.20
20 4 Jeffrey Jendryk Ii USA 2 2 3 7 0.18
21 18 Garrett Muagututia USA 2 5 3 10 0.18
22 15 Gijs Van Solkema NED 2 5 1 8 0.17
23 10 Simon Van De Voorde BEL 1 13 9 23 0.10
24 7 Subong Heo KOR 1 4 1 6 0.09
25 9 Seung-Suk Kwak KOR 1 1 1 3 0.09
26 6 Mitchell Stahl USA 1 0 0 1 0.09
27 2 Wessel Keemink NED 1 1 1 3 0.08
28 7 Gijs Jorna NED 1 2 1 4 0.08
29 16 Wouter Ter Maat NED 1 0 1 2 0.08
30 16 Matthias Valkiers BEL 0 2 0 2
31 1 Taekeui Hwang KOR 0 7 4 11
32 2 Sun-Soo Han KOR 0 2 2 4
33 3 Gyeong-Bok Na KOR 0 1 2 3
34 13 Chul-Woo Park KOR 0 4 3 7
35 17 Thomas Jaeschke USA 0 1 2 3
Total for tournament 96 205 174 475 0.01
Rank ShirtNumber Name Team Aces Faults Hits Total attempts Average per set
1 20 David Smith USA 4 8 26 38 0.36
2 14 Nimir Abdel-Aziz NED 4 10 21 35 0.33
3 2 Aaron Russell USA 3 11 23 37 0.27
4 18 Garrett Muagututia USA 3 9 31 43 0.27
5 3 Maarten Van Garderen NED 3 10 36 49 0.25
6 5 Cornelis Luuc Van Der Ent NED 3 7 24 34 0.25
7 2 Hendrik Tuerlinckx BEL 2 6 11 19 0.20
8 7 Subong Heo KOR 2 9 6 17 0.18
9 1 Matthew Anderson USA 2 8 46 56 0.18
10 11 Micah Christenson USA 2 13 20 35 0.18
11 16 Wouter Ter Maat NED 2 6 12 20 0.17
12 3 Sam Deroo BEL 1 7 29 37 0.10
13 5 Igor Oskar Grobelny BEL 1 1 0 2 0.10
14 8 Arno Van De Velde BEL 1 1 10 12 0.10
15 9 Pieter Verhees BEL 1 6 30 37 0.10
16 16 Matthias Valkiers BEL 1 1 4 6 0.10
17 17 Tomas Rousseaux BEL 1 2 27 30 0.10
18 1 Taekeui Hwang KOR 1 7 15 23 0.09
19 2 Sun-Soo Han KOR 1 2 12 15 0.09
20 3 Gyeong-Bok Na KOR 1 6 12 19 0.09
21 10 Jiseok Jung KOR 1 8 29 38 0.09
22 13 Chul-Woo Park KOR 1 9 14 24 0.09
23 19 Jae-Hwi Kim KOR 1 4 33 38 0.09
24 12 Maxwell Holt USA 1 5 11 17 0.09
25 4 Thijs Ter Horst NED 1 15 17 33 0.08
26 7 Gijs Jorna NED 1 1 13 15 0.08
27 8 Fabian Plak NED 1 8 37 46 0.08
28 15 Gijs Van Solkema NED 1 5 25 31 0.08
29 1 Bram Van Den Dries BEL 0 4 10 14
30 4 Stijn D'hulst BEL 0 4 30 34
31 10 Simon Van De Voorde BEL 0 3 24 27
32 18 Seppe Baetens BEL 0 1 6 7
33 9 Seung-Suk Kwak KOR 0 2 15 17
34 12 Tae-Hwan Ji KOR 0 0 1 1
35 18 Yung-Suk Shin KOR 0 7 39 46
36 2 Wessel Keemink NED 0 0 6 6
37 10 Sjoerd Hoogendoorn NED 0 1 2 3
38 4 Jeffrey Jendryk Ii USA 0 2 9 11
39 14 Micah Ma'a USA 0 1 0 1
40 17 Thomas Jaeschke USA 0 1 16 17
Total for tournament 47 211 732 990
Rank ShirtNumber Name Team Running sets Faults Still sets Total attempts Average per set
1 2 Sun-Soo Han KOR 94 1 16 111 8.55
2 15 Gijs Van Solkema NED 92 1 95 188 7.67
3 11 Micah Christenson USA 72 1 152 225 6.55
4 1 Taekeui Hwang KOR 55 0 80 135 5.00
5 4 Stijn D'hulst BEL 47 1 122 170 4.70
6 2 Wessel Keemink NED 35 0 12 47 2.92
7 16 Matthias Valkiers BEL 14 0 20 34 1.40
8 5 Sanguk Lee KOR 10 0 7 17 0.91
9 18 Yung-Suk Shin KOR 5 0 4 9 0.45
10 3 Maarten Van Garderen NED 2 0 7 9 0.17
11 6 Just Dronkers NED 2 0 4 6 0.17
12 18 Robbert Andringa NED 2 0 4 6 0.17
13 3 Sam Deroo BEL 1 0 9 10 0.10
14 3 Gyeong-Bok Na KOR 1 0 0 1 0.09
15 10 Jiseok Jung KOR 1 0 8 9 0.09
16 12 Maxwell Holt USA 1 0 2 3 0.09
17 4 Thijs Ter Horst NED 1 0 4 5 0.08
18 7 Gijs Jorna NED 1 0 2 3 0.08
19 8 Fabian Plak NED 1 0 1 2 0.08
20 16 Wouter Ter Maat NED 1 0 2 3 0.08
21 1 Bram Van Den Dries BEL 0 0 1 1
22 2 Hendrik Tuerlinckx BEL 0 0 4 4
23 6 Lowie Stuer BEL 0 0 5 5
24 9 Pieter Verhees BEL 0 0 1 1
25 10 Simon Van De Voorde BEL 0 1 5 6
26 17 Tomas Rousseaux BEL 0 0 9 9
27 20 Tim Verstraete BEL 0 0 3 3
28 9 Seung-Suk Kwak KOR 0 0 4 4
29 13 Chul-Woo Park KOR 0 0 1 1
30 19 Jae-Hwi Kim KOR 0 0 1 1
31 14 Nimir Abdel-Aziz NED 0 0 8 8
32 1 Matthew Anderson USA 0 0 3 3
33 2 Aaron Russell USA 0 0 4 4
34 6 Mitchell Stahl USA 0 0 2 2
35 17 Thomas Jaeschke USA 0 0 5 5
36 18 Garrett Muagututia USA 0 0 3 3
37 20 David Smith USA 0 0 5 5
38 22 Erik Shoji USA 0 0 8 8
Total for tournament 438 5 623 1066 0.05
Rank ShirtNumber Name Team Digs Faults Receptions Total attempts Average per set
1 22 Erik Shoji USA 30 10 6 46 2.73
2 5 Sanguk Lee KOR 26 12 9 47 2.36
3 3 Maarten Van Garderen NED 17 10 5 32 1.42
4 4 Stijn D'hulst BEL 12 12 3 27 1.20
5 2 Aaron Russell USA 13 6 3 22 1.18
6 17 Tomas Rousseaux BEL 11 6 10 27 1.10
7 13 Chul-Woo Park KOR 12 7 2 21 1.09
8 1 Matthew Anderson USA 12 5 4 21 1.09
9 15 Gijs Van Solkema NED 13 5 0 18 1.08
10 10 Jiseok Jung KOR 11 9 7 27 1.00
11 3 Sam Deroo BEL 8 5 7 20 0.80
12 6 Just Dronkers NED 9 13 3 25 0.75
13 9 Seung-Suk Kwak KOR 8 4 5 17 0.73
14 11 Micah Christenson USA 8 5 7 20 0.73
15 20 Tim Verstraete BEL 7 12 4 23 0.70
16 14 Nimir Abdel-Aziz NED 7 3 2 12 0.58
17 7 Subong Heo KOR 6 4 2 12 0.55
18 20 David Smith USA 6 0 1 7 0.55
19 4 Thijs Ter Horst NED 6 5 4 15 0.50
20 17 Thomas Jaeschke USA 5 1 1 7 0.45
21 18 Garrett Muagututia USA 5 11 4 20 0.45
22 7 Gijs Jorna NED 5 4 4 13 0.42
23 16 Wouter Ter Maat NED 5 1 0 6 0.42
24 6 Lowie Stuer BEL 4 2 5 11 0.40
25 9 Pieter Verhees BEL 4 1 3 8 0.40
26 18 Robbert Andringa NED 4 0 9 13 0.33
27 2 Hendrik Tuerlinckx BEL 3 4 4 11 0.30
28 1 Taekeui Hwang KOR 3 6 5 14 0.27
29 2 Sun-Soo Han KOR 3 3 1 7 0.27
30 3 Gyeong-Bok Na KOR 3 1 3 7 0.27
31 5 Cornelis Luuc Van Der Ent NED 3 4 2 9 0.25
32 8 Arno Van De Velde BEL 2 0 0 2 0.20
33 18 Yung-Suk Shin KOR 2 3 2 7 0.18
34 12 Maxwell Holt USA 2 2 3 7 0.18
35 10 Simon Van De Voorde BEL 1 5 2 8 0.10
36 18 Seppe Baetens BEL 1 0 2 3 0.10
37 19 Jae-Hwi Kim KOR 1 1 2 4 0.09
38 2 Wessel Keemink NED 1 1 1 3 0.08
39 8 Fabian Plak NED 1 2 5 8 0.08
40 1 Bram Van Den Dries BEL 0 6 2 8
41 5 Igor Oskar Grobelny BEL 0 1 0 1
42 16 Matthias Valkiers BEL 0 2 2 4
43 12 Tae-Hwan Ji KOR 0 0 1 1
44 4 Jeffrey Jendryk Ii USA 0 2 1 3
Total for tournament 280 196 148 624 0.01
Rank ShirtNumber Name Team Excellents Faults Serve receptions Total attempts Efficiency %
1 22 Erik Shoji USA 23 2 31 56 37.50
2 4 Thijs Ter Horst NED 18 2 35 55 29.09
3 10 Jiseok Jung KOR 17 1 51 69 23.19
4 2 Aaron Russell USA 15 1 49 65 21.54
5 5 Sanguk Lee KOR 20 5 60 85 17.65
6 17 Tomas Rousseaux BEL 12 3 38 53 16.98
7 6 Lowie Stuer BEL 11 3 37 51 15.69
8 3 Sam Deroo BEL 12 3 49 64 14.06
9 3 Maarten Van Garderen NED 8 3 45 56 8.93
10 18 Robbert Andringa NED 6 4 34 44 4.55
11 1 Bram Van Den Dries BEL 0 1 1 2
12 5 Igor Oskar Grobelny BEL 0 0 2 2
13 9 Pieter Verhees BEL 1 0 0 1
14 10 Simon Van De Voorde BEL 0 0 1 1
15 16 Matthias Valkiers BEL 0 1 1 2
16 18 Seppe Baetens BEL 1 0 4 5
17 20 Tim Verstraete BEL 0 0 1 1
18 1 Taekeui Hwang KOR 1 0 0 1
19 2 Sun-Soo Han KOR 0 0 1 1
20 3 Gyeong-Bok Na KOR 5 4 14 23
21 7 Subong Heo KOR 0 0 1 1
22 9 Seung-Suk Kwak KOR 9 3 18 30
23 5 Cornelis Luuc Van Der Ent NED 1 2 1 4
24 6 Just Dronkers NED 6 2 11 19
25 7 Gijs Jorna NED 5 2 18 25
26 8 Fabian Plak NED 1 0 1 2
27 14 Nimir Abdel-Aziz NED 1 0 1 2
28 1 Matthew Anderson USA 3 0 14 17
29 11 Micah Christenson USA 0 0 2 2
30 12 Maxwell Holt USA 1 0 1 2
31 17 Thomas Jaeschke USA 1 1 10 12
32 18 Garrett Muagututia USA 6 4 13 23
33 20 David Smith USA 2 0 1 3
Total for tournament 186 47 546 779 0.19
arrow_right
arrow_left