Cucine Lube Civitanova-Allianz Milano Men Superlega 2022 04.03.2023
Match Team Stats
Match StatsStats | ||||
---|---|---|---|---|
40 | Attack | 28 | ||
8 | Block | 4 | ||
6 | Serve | 2 | ||
21 | Opponent Error | 16 | ||
75 | Total | 50 | ||
Match Skills | ||||
46 | Dig | 43 | ||
40 | Reception | 63 | ||
74 | Set | 79 | ||
Zaytsev(9) | 15 | Best Scorers | 16 | Mergarejo(2) |
Bottolo(21) | 13 | 6 | Loser Bruno(8) |
Best Scorers
Zaytsev (9)
15
16
Mergarejo (2)
Bottolo (21)
13
6
Loser Bruno (8)
Match Statistics by Player
i
Player NoNo | Player NamePlayer | PositionPos. | Total ABSABS | Attack PointsA Pts | Block PointsB Pts | Serve PointsS Pts | ErrorsErr | Efficiency %Eff |
---|---|---|---|---|---|---|---|---|
9 | Zaytsev | OH | 15 | 12 | 0 | 3 | 10.64 | |
21 | Bottolo | OH | 13 | 8 | 4 | 1 | 30.00 | |
23 | Yant | OH | 8 | 6 | 1 | 1 | 11.11 | |
1 | Garcia | O | 5 | 4 | 0 | 1 | 50.00 | |
10 | Chinenyeze | MB | 5 | 4 | 1 | 0 | 22.22 | |
17 | Anzani | MB | 5 | 4 | 1 | 0 | 9.09 | |
11 | A. Nikolov | OH | 2 | 2 | 0 | 0 | -11.11 | |
15 | De Cecco | S | 1 | 0 | 1 | 0 | -11.76 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | ||
6 | D'Amico | L | 0 | 0 | 0 | 0 | ||
7 | Balaso | L | 0 | 0 | 0 | 0 | ||
12 | Diamantini | MB | 0 | 0 | 0 | 0 | ||
13 | Gottardo | L | 0 | 0 | 0 | 0 | -50.00 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
9 | Zaytsev | OH | 12 | 3 | 11 | 26 | 34.62 |
21 | Bottolo | OH | 8 | 1 | 4 | 13 | 53.85 |
23 | Yant | OH | 6 | 0 | 5 | 11 | 54.55 |
1 | Garcia | O | 4 | 0 | 0 | 4 | 100.00 |
10 | Chinenyeze | MB | 4 | 0 | 1 | 5 | 80.00 |
17 | Anzani | MB | 4 | 0 | 0 | 4 | 100.00 |
11 | A. Nikolov | OH | 2 | 3 | 2 | 7 | -14.29 |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 0 | 1 | 1 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | TouchesTouches | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
21 | Bottolo | OH | 4 | 1 | 3 | 8 | 37.50 |
10 | Chinenyeze | MB | 1 | 0 | 4 | 5 | 20.00 |
15 | De Cecco | S | 1 | 3 | 5 | 9 | -22.22 |
17 | Anzani | MB | 1 | 2 | 4 | 7 | -14.29 |
23 | Yant | OH | 1 | 2 | 0 | 3 | -33.33 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
9 | Zaytsev | OH | 0 | 4 | 1 | 5 | -80.00 |
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
9 | Zaytsev | OH | 3 | 3 | 10 | 16 | 0.00 |
1 | Garcia | O | 1 | 0 | 5 | 6 | 16.67 |
21 | Bottolo | OH | 1 | 2 | 6 | 9 | -11.11 |
23 | Yant | OH | 1 | 3 | 9 | 13 | -15.38 |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
10 | Chinenyeze | MB | 0 | 1 | 7 | 8 | -12.50 |
11 | A. Nikolov | OH | 0 | 0 | 2 | 2 | 0.00 |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 1 | 1 | 2 | -50.00 |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 0 | 7 | 7 | 0.00 |
17 | Anzani | MB | 0 | 1 | 10 | 11 | -9.09 |
i
Player NoNo | Player NamePlayer | PositionPos. | SuccessfulSuccessful | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
23 | Yant | OH | 7 | 0 | 8 | 15 | 46.67 |
7 | Balaso | L | 5 | 0 | 4 | 9 | 55.56 |
11 | A. Nikolov | OH | 3 | 1 | 2 | 6 | 33.33 |
10 | Chinenyeze | MB | 1 | 0 | 0 | 1 | 100.00 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
9 | Zaytsev | OH | 0 | 0 | 1 | 1 | 0.00 |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 0 | 0 | 0 | |
17 | Anzani | MB | 0 | 1 | 0 | 1 | -100.00 |
21 | Bottolo | OH | 0 | 0 | 7 | 7 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | DigsDig | ErrorsErr | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|
7 | Balaso | L | 12 | 2 | 15 | 66.67 |
15 | De Cecco | S | 7 | 1 | 9 | 66.67 |
9 | Zaytsev | OH | 4 | 2 | 6 | 33.33 |
21 | Bottolo | OH | 4 | 1 | 6 | 50.00 |
23 | Yant | OH | 3 | 1 | 4 | 50.00 |
10 | Chinenyeze | MB | 1 | 0 | 2 | 50.00 |
11 | A. Nikolov | OH | 1 | 1 | 2 | 0.00 |
17 | Anzani | MB | 1 | 0 | 2 | 50.00 |
1 | Garcia | O | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
15 | De Cecco | S | 20 | 0 | 40 | 60 | 33.33 |
11 | A. Nikolov | OH | 1 | 0 | 0 | 1 | 100.00 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 9 | 9 | 0.00 |
9 | Zaytsev | OH | 0 | 0 | 1 | 1 | 0.00 |
10 | Chinenyeze | MB | 0 | 1 | 0 | 1 | -100.00 |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
17 | Anzani | MB | 0 | 0 | 1 | 1 | 0.00 |
21 | Bottolo | OH | 0 | 0 | 1 | 1 | 0.00 |
23 | Yant | OH | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | Total ABSABS | Attack PointsA Pts | Block PointsB Pts | Serve PointsS Pts | ErrorsErr | Efficiency %Eff |
---|---|---|---|---|---|---|---|---|
9 | Zaytsev | OH | 7 | 5 | 0 | 2 | 10.00 | |
23 | Yant | OH | 6 | 5 | 1 | 0 | 21.43 | |
17 | Anzani | MB | 3 | 3 | 0 | 0 | 11.11 | |
11 | A. Nikolov | OH | 2 | 2 | 0 | 0 | -11.11 | |
1 | Garcia | O | 1 | 1 | 0 | 0 | 25.00 | |
10 | Chinenyeze | MB | 1 | 1 | 0 | 0 | 0.00 | |
21 | Bottolo | OH | 1 | 1 | 0 | 0 | 20.00 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | ||
6 | D'Amico | L | 0 | 0 | 0 | 0 | ||
7 | Balaso | L | 0 | 0 | 0 | 0 | ||
12 | Diamantini | MB | 0 | 0 | 0 | 0 | ||
13 | Gottardo | L | 0 | 0 | 0 | 0 | ||
14 | Ambrose | MB | 0 | 0 | 0 | 0 | ||
15 | De Cecco | S | 0 | 0 | 0 | 0 | -33.33 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
9 | Zaytsev | OH | 5 | 1 | 4 | 10 | 40.00 |
23 | Yant | OH | 5 | 0 | 4 | 9 | 55.56 |
17 | Anzani | MB | 3 | 0 | 0 | 3 | 100.00 |
11 | A. Nikolov | OH | 2 | 3 | 2 | 7 | -14.29 |
1 | Garcia | O | 1 | 0 | 0 | 1 | 100.00 |
10 | Chinenyeze | MB | 1 | 0 | 1 | 2 | 50.00 |
21 | Bottolo | OH | 1 | 0 | 1 | 2 | 50.00 |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | TouchesTouches | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
23 | Yant | OH | 1 | 2 | 0 | 3 | -33.33 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
9 | Zaytsev | OH | 0 | 2 | 1 | 3 | -66.67 |
10 | Chinenyeze | MB | 0 | 0 | 1 | 1 | 0.00 |
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 2 | 2 | 4 | -50.00 |
17 | Anzani | MB | 0 | 1 | 2 | 3 | -33.33 |
21 | Bottolo | OH | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
9 | Zaytsev | OH | 2 | 2 | 3 | 7 | 0.00 |
1 | Garcia | O | 0 | 0 | 3 | 3 | 0.00 |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
10 | Chinenyeze | MB | 0 | 1 | 2 | 3 | -33.33 |
11 | A. Nikolov | OH | 0 | 0 | 2 | 2 | 0.00 |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 0 | 2 | 2 | 0.00 |
17 | Anzani | MB | 0 | 1 | 2 | 3 | -33.33 |
21 | Bottolo | OH | 0 | 0 | 3 | 3 | 0.00 |
23 | Yant | OH | 0 | 1 | 1 | 2 | -50.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | SuccessfulSuccessful | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
23 | Yant | OH | 6 | 0 | 4 | 10 | 60.00 |
11 | A. Nikolov | OH | 3 | 1 | 2 | 6 | 33.33 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 1 | 1 | 0.00 |
9 | Zaytsev | OH | 0 | 0 | 1 | 1 | 0.00 |
10 | Chinenyeze | MB | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 0 | 0 | 0 | |
17 | Anzani | MB | 0 | 0 | 0 | 0 | |
21 | Bottolo | OH | 0 | 0 | 3 | 3 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | DigsDig | ErrorsErr | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|
7 | Balaso | L | 4 | 0 | 5 | 80.00 |
15 | De Cecco | S | 3 | 1 | 4 | 50.00 |
9 | Zaytsev | OH | 2 | 0 | 2 | 100.00 |
23 | Yant | OH | 2 | 0 | 2 | 100.00 |
11 | A. Nikolov | OH | 1 | 1 | 2 | 0.00 |
21 | Bottolo | OH | 1 | 0 | 2 | 50.00 |
1 | Garcia | O | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | |
10 | Chinenyeze | MB | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | |
17 | Anzani | MB | 0 | 0 | 1 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
15 | De Cecco | S | 12 | 0 | 19 | 31 | 38.71 |
11 | A. Nikolov | OH | 1 | 0 | 0 | 1 | 100.00 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 4 | 4 | 0.00 |
9 | Zaytsev | OH | 0 | 0 | 0 | 0 | |
10 | Chinenyeze | MB | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
17 | Anzani | MB | 0 | 0 | 0 | 0 | |
21 | Bottolo | OH | 0 | 0 | 0 | 0 | |
23 | Yant | OH | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | Total ABSABS | Attack PointsA Pts | Block PointsB Pts | Serve PointsS Pts | ErrorsErr | Efficiency %Eff |
---|---|---|---|---|---|---|---|---|
21 | Bottolo | OH | 8 | 5 | 3 | 0 | 43.75 | |
9 | Zaytsev | OH | 4 | 3 | 0 | 1 | 0.00 | |
10 | Chinenyeze | MB | 2 | 2 | 0 | 0 | 50.00 | |
17 | Anzani | MB | 1 | 1 | 0 | 0 | 0.00 | |
23 | Yant | OH | 1 | 0 | 0 | 1 | 0.00 | |
1 | Garcia | O | 0 | 0 | 0 | 0 | ||
3 | Sottile | S | 0 | 0 | 0 | 0 | ||
6 | D'Amico | L | 0 | 0 | 0 | 0 | ||
7 | Balaso | L | 0 | 0 | 0 | 0 | ||
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | ||
12 | Diamantini | MB | 0 | 0 | 0 | 0 | ||
13 | Gottardo | L | 0 | 0 | 0 | 0 | ||
14 | Ambrose | MB | 0 | 0 | 0 | 0 | ||
15 | De Cecco | S | 0 | 0 | 0 | 0 | -16.67 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
21 | Bottolo | OH | 5 | 1 | 1 | 7 | 57.14 |
9 | Zaytsev | OH | 3 | 2 | 3 | 8 | 12.50 |
10 | Chinenyeze | MB | 2 | 0 | 0 | 2 | 100.00 |
17 | Anzani | MB | 1 | 0 | 0 | 1 | 100.00 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 0 | 0 | 0 | |
23 | Yant | OH | 0 | 0 | 1 | 1 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | TouchesTouches | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
21 | Bottolo | OH | 3 | 0 | 3 | 6 | 50.00 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
9 | Zaytsev | OH | 0 | 2 | 0 | 2 | -100.00 |
10 | Chinenyeze | MB | 0 | 0 | 0 | 0 | |
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 1 | 2 | 3 | -33.33 |
17 | Anzani | MB | 0 | 1 | 0 | 1 | -100.00 |
23 | Yant | OH | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
9 | Zaytsev | OH | 1 | 0 | 6 | 7 | 14.29 |
23 | Yant | OH | 1 | 1 | 5 | 7 | 0.00 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
10 | Chinenyeze | MB | 0 | 0 | 2 | 2 | 0.00 |
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 0 | 3 | 3 | 0.00 |
17 | Anzani | MB | 0 | 0 | 2 | 2 | 0.00 |
21 | Bottolo | OH | 0 | 0 | 3 | 3 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | SuccessfulSuccessful | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
7 | Balaso | L | 3 | 0 | 2 | 5 | 60.00 |
10 | Chinenyeze | MB | 1 | 0 | 0 | 1 | 100.00 |
23 | Yant | OH | 1 | 0 | 1 | 2 | 50.00 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
9 | Zaytsev | OH | 0 | 0 | 0 | 0 | |
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 0 | 0 | 0 | |
17 | Anzani | MB | 0 | 0 | 0 | 0 | |
21 | Bottolo | OH | 0 | 0 | 3 | 3 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | DigsDig | ErrorsErr | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|
7 | Balaso | L | 3 | 1 | 4 | 50.00 |
15 | De Cecco | S | 3 | 0 | 3 | 100.00 |
10 | Chinenyeze | MB | 1 | 0 | 1 | 100.00 |
17 | Anzani | MB | 1 | 0 | 1 | 100.00 |
23 | Yant | OH | 1 | 0 | 1 | 100.00 |
1 | Garcia | O | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | |
9 | Zaytsev | OH | 0 | 2 | 2 | -100.00 |
11 | A. Nikolov | OH | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | |
21 | Bottolo | OH | 0 | 1 | 1 | -100.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
15 | De Cecco | S | 5 | 0 | 10 | 15 | 33.33 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 3 | 3 | 0.00 |
9 | Zaytsev | OH | 0 | 0 | 0 | 0 | |
10 | Chinenyeze | MB | 0 | 0 | 0 | 0 | |
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
17 | Anzani | MB | 0 | 0 | 0 | 0 | |
21 | Bottolo | OH | 0 | 0 | 1 | 1 | 0.00 |
23 | Yant | OH | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | Total ABSABS | Attack PointsA Pts | Block PointsB Pts | Serve PointsS Pts | ErrorsErr | Efficiency %Eff |
---|---|---|---|---|---|---|---|---|
1 | Garcia | O | 4 | 3 | 0 | 1 | 66.67 | |
9 | Zaytsev | OH | 4 | 4 | 0 | 0 | 30.00 | |
21 | Bottolo | OH | 4 | 2 | 1 | 1 | 11.11 | |
10 | Chinenyeze | MB | 2 | 1 | 1 | 0 | 25.00 | |
15 | De Cecco | S | 1 | 0 | 1 | 0 | 20.00 | |
17 | Anzani | MB | 1 | 0 | 1 | 0 | 11.11 | |
23 | Yant | OH | 1 | 1 | 0 | 0 | 0.00 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | ||
6 | D'Amico | L | 0 | 0 | 0 | 0 | ||
7 | Balaso | L | 0 | 0 | 0 | 0 | ||
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | ||
12 | Diamantini | MB | 0 | 0 | 0 | 0 | ||
13 | Gottardo | L | 0 | 0 | 0 | 0 | -50.00 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
9 | Zaytsev | OH | 4 | 0 | 4 | 8 | 50.00 |
1 | Garcia | O | 3 | 0 | 0 | 3 | 100.00 |
21 | Bottolo | OH | 2 | 0 | 2 | 4 | 50.00 |
10 | Chinenyeze | MB | 1 | 0 | 0 | 1 | 100.00 |
23 | Yant | OH | 1 | 0 | 0 | 1 | 100.00 |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 0 | 1 | 1 | 0.00 |
17 | Anzani | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | TouchesTouches | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
10 | Chinenyeze | MB | 1 | 0 | 3 | 4 | 25.00 |
15 | De Cecco | S | 1 | 0 | 1 | 2 | 50.00 |
17 | Anzani | MB | 1 | 0 | 2 | 3 | 33.33 |
21 | Bottolo | OH | 1 | 1 | 0 | 2 | 0.00 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
9 | Zaytsev | OH | 0 | 0 | 0 | 0 | |
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 0 | 0 | 0 | |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
23 | Yant | OH | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
1 | Garcia | O | 1 | 0 | 2 | 3 | 33.33 |
21 | Bottolo | OH | 1 | 2 | 0 | 3 | -33.33 |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
7 | Balaso | L | 0 | 0 | 0 | 0 | |
9 | Zaytsev | OH | 0 | 1 | 1 | 2 | -50.00 |
10 | Chinenyeze | MB | 0 | 0 | 3 | 3 | 0.00 |
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
13 | Gottardo | L | 0 | 1 | 1 | 2 | -50.00 |
14 | Ambrose | MB | 0 | 0 | 0 | 0 | |
15 | De Cecco | S | 0 | 0 | 2 | 2 | 0.00 |
17 | Anzani | MB | 0 | 0 | 6 | 6 | 0.00 |
23 | Yant | OH | 0 | 1 | 3 | 4 | -25.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | SuccessfulSuccessful | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
7 | Balaso | L | 2 | 0 | 1 | 3 | 66.67 |
1 | Garcia | O | 0 | 0 | 0 | 0 | |
3 | Sottile | S | 0 | 0 | 0 | 0 | |
6 | D'Amico | L | 0 | 0 | 0 | 0 | |
9 | Zaytsev | OH | 0 | 0 | 0 | 0 | |
10 | Chinenyeze | MB | 0 | 0 | 0 | 0 | |
11 | A. Nikolov | OH | 0 | 0 | 0 | 0 | |
12 | Diamantini | MB | 0 | 0 | 0 | 0 | |
