Prime Volleyball League 2024 - Standings
Round Robin
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 8 | 6 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 12 | 21 | 8 | 2.625 | 424 | 371 | 1.142 | |
2 | 8 | 6 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 12 | 20 | 10 | 2.000 | 441 | 397 | 1.110 | |
3 | 8 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 10 | 16 | 12 | 1.333 | 383 | 356 | 1.075 | |
4 | 8 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 10 | 17 | 14 | 1.214 | 441 | 415 | 1.062 | |
5 | 8 | 5 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 10 | 19 | 17 | 1.117 | 497 | 512 | 0.970 | |
6 | 8 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 8 | 15 | 14 | 1.071 | 421 | 393 | 1.071 | |
7 | 8 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 3 | 6 | 12 | 17 | 0.705 | 378 | 414 | 0.913 | |
8 | 8 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 11 | 21 | 0.523 | 394 | 443 | 0.889 | |
9 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 5 | 23 | 0.217 | 342 | 420 | 0.814 |
Super 5
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 9 | 9 | 1.000 | 240 | 246 | 0.975 | |
2 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 9 | 7 | 1.285 | 230 | 221 | 1.040 | |
3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 10 | 1.000 | 275 | 266 | 1.033 | |
4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 8 | 8 | 1.000 | 227 | 222 | 1.022 | |
5 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 7 | 9 | 0.777 | 205 | 222 | 0.923 |