Boys' U19 World Championship 2023 - Standings.
Pool A
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3.333 | 307 | 257 | 1.194 | |
2 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 9 | 5 | 1.800 | 333 | 319 | 1.043 | |
3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 6 | 1.166 | 293 | 267 | 1.097 | |
4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 7 | 7 | 1.000 | 311 | 303 | 1.026 | |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0.000 | 202 | 300 | 0.673 |
Pool B
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6.000 | 345 | 261 | 1.321 | |
2 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 6 | 1.666 | 379 | 345 | 1.098 | |
3 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 8 | 7 | 1.142 | 332 | 311 | 1.067 | |
4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 9 | 0.666 | 338 | 350 | 0.965 | |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0.000 | 173 | 300 | 0.576 |
Pool C
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | MAX | 300 | 159 | 1.886 | |
2 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 9 | 4 | 2.250 | 309 | 206 | 1.500 | |
3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 6 | 1.166 | 291 | 230 | 1.265 | |
4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | 0.333 | 221 | 226 | 0.977 | |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0.000 | 0 | 300 | 0.000 |
Pool D
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6.000 | 348 | 279 | 1.247 | |
2 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 5 | 2.000 | 334 | 320 | 1.043 | |
3 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 9 | 6 | 1.500 | 341 | 311 | 1.096 | |
4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 10 | 0.300 | 268 | 305 | 0.878 | |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 0.083 | 244 | 320 | 0.762 |
Playoff 17-20
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 2.666 | 258 | 162 | 1.592 | |
2 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 5 | 1.600 | 279 | 209 | 1.334 | |
3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 5 | 1.200 | 236 | 177 | 1.333 | |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0.000 | 0 | 225 | 0.000 |