Boys U19 World Championship 2021
Pool A
Pool B
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | MAX | 306 | 233 | 1.313 | |
2 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 9 | 6 | 1.500 | 350 | 308 | 1.136 | |
3 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 8 | 7 | 1.142 | 336 | 329 | 1.021 | |
4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 10 | 0.500 | 316 | 374 | 0.844 | |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 0.083 | 259 | 323 | 0.801 |
Pool C
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6.000 | 361 | 319 | 1.131 | |
2 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3.333 | 331 | 283 | 1.169 | |
3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 7 | 7 | 1.000 | 338 | 338 | 1.000 | |
4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 10 | 0.400 | 312 | 331 | 0.942 | |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 0.083 | 252 | 323 | 0.780 |
Pool D
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6.000 | 342 | 213 | 1.605 | |
2 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3.333 | 317 | 201 | 1.577 | |
3 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 8 | 0.750 | 286 | 258 | 1.108 | |
4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 9 | 0.666 | 312 | 285 | 1.094 | |
5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0.000 | 0 | 300 | 0.000 |