
Round Robin
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 16 | 15 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 44 | 45 | 11 | 4.090 | 1365 | 1110 | 1.229 | |
2 | 17 | 13 | 4 | 7 | 6 | 0 | 3 | 0 | 1 | 42 | 45 | 18 | 2.500 | 1456 | 1287 | 1.131 | |
3 | 17 | 13 | 4 | 7 | 3 | 3 | 3 | 1 | 0 | 39 | 46 | 21 | 2.190 | 1536 | 1377 | 1.115 | |
4 | 17 | 14 | 3 | 6 | 3 | 5 | 1 | 0 | 2 | 38 | 44 | 22 | 2.000 | 1522 | 1354 | 1.124 | |
5 | 16 | 12 | 4 | 8 | 3 | 1 | 0 | 3 | 1 | 35 | 39 | 17 | 2.294 | 1319 | 1113 | 1.185 | |
6 | 17 | 9 | 8 | 3 | 3 | 3 | 4 | 2 | 2 | 28 | 37 | 33 | 1.121 | 1507 | 1520 | 0.991 | |
7 | 16 | 7 | 9 | 2 | 4 | 1 | 3 | 2 | 4 | 23 | 29 | 33 | 0.878 | 1352 | 1375 | 0.983 | |
8 | 17 | 7 | 10 | 4 | 1 | 2 | 3 | 3 | 4 | 22 | 30 | 35 | 0.857 | 1390 | 1430 | 0.972 | |
9 | 16 | 6 | 10 | 3 | 1 | 2 | 2 | 3 | 5 | 18 | 25 | 35 | 0.714 | 1290 | 1302 | 0.990 | |
10 | 16 | 6 | 10 | 3 | 1 | 2 | 1 | 3 | 6 | 17 | 23 | 35 | 0.657 | 1205 | 1303 | 0.924 | |
11 | 16 | 6 | 10 | 2 | 0 | 4 | 2 | 4 | 4 | 16 | 26 | 38 | 0.684 | 1366 | 1444 | 0.945 | |
12 | 17 | 3 | 14 | 1 | 0 | 2 | 2 | 4 | 8 | 9 | 17 | 46 | 0.369 | 1262 | 1473 | 0.856 | |
13 | 16 | 2 | 14 | 0 | 0 | 2 | 3 | 5 | 6 | 7 | 17 | 46 | 0.369 | 1258 | 1469 | 0.856 | |
14 | 16 | 2 | 14 | 0 | 1 | 1 | 2 | 2 | 10 | 7 | 12 | 45 | 0.266 | 1084 | 1355 | 0.800 |
