Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Sofien Chaaben 04/02/1999 195 83 325 302 0 0 0 0 C S Sfaxien
2 Khaled Langliz 09/01/1999 192 73 305 287 0 0 0 0 C O Kélibia
3 Ghaith Hmaied 30/08/1999 197 71 311 298 0 0 0 0 C O Kélibia
8 Salem Naffeti 15/10/1999 192 80 312 298 0 0 0 0 U S T Sfax
9 Yassine Abdelhedi 28/10/1999 206 83 352 335 0 0 0 0 Club Sahel Koweit
10 Elyes Bouachir 27/10/2001 196 85 348 310 0 0 0 0 S.S.B.Said
12 Ala Hammami 13/07/2000 252 74 320 305 0 0 0 0 C.O.KELIBIA
13 Hedi Khazri 28/02/2000 190 75 315 295 0 0 0 0 A S Marsa
14 Yacine Ridene 30/04/1999 200 90 305 284 0 0 0 0 F H Ghezez
17 Ghassen Zguarni 14/05/2000 198 78 320 300 0 0 0 0 C O Kélibia
18 Hamdi Ben Taleb c 01/01/1999 188 70 315 295 0 0 0 0 A S Hawaria
20 Mohamed Amine Toubib 14/05/1999 185 80 315 297 0 0 0 0 A S Hawaria
arrow_right
arrow_left