Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Mahdi Jelveh Ghaziani 21/05/2001 208 85 355 330 0 0 1 1
2 Mohammadreza Hazratpourtalatappeh 31/03/1999 187 87 300 290 0 0 2 2
4 Amir Hossein Toukhteh 09/04/2001 203 79 360 330 0 0 2 2 Haraz
6 Amir Mohammad Falahat Khah 19/05/2000 199 89 330 310 0 0 2 2 PAYKAN
7 Ehsan Daneshdoust 01/01/2000 192 76 330 310 0 0 1 1 Haraz
9 Mehran Feyzemamdoust 23/11/2001 205 77 350 325 0 0 0 0 Kaleh
11 Bardia Saadat 12/08/2002 205 87 355 328 0 0 0 0 CHISTERNA
12 Amirhossein Esfandiar c 24/01/1999 209 110 330 310 1 0 4 5
13 Soheil Kamalabadi 14/01/2001 198 81 340 320 0 0 1 1 Dorna
18 Amirhossein Saberi Joshaghani 26/12/1999 199 79 330 312 0 0 0 0 Saipa
20 Porya Yali 21/01/1999 209 81 335 320 0 0 1 1
21 Morteza Sharifi 27/05/1999 193 83 340 320 0 0 2 2 Galatasaray
arrow_right
arrow_left