Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Nathan Mota Krupp 20/11/2001 196 99 339 328 0 0 0 0 SESI SP
2 Bruno Bello Ruivo 30/06/1999 182 82 300 290 0 0 0 0 Brasl Volei Clube
3 Gustavo Andre Orlando 10/08/2002 189 94 334 311 0 0 0 0 Minas TC
4 Rhendrick Resley Rosa c 11/02/1999 183 82 310 295 0 0 0 0 Sada Cruzeiro Volei
6 Gabriel De Oliveira Cotrim 30/10/1999 204 108 341 328 0 0 0 0 BRASIL KIRIN
7 Marcus Vinícius Evangelista Coelho 29/09/2000 199 87 332 311 0 0 0 0 MINAS TENIS CLUBE
9 Victor Alexsander Almeida Cardoso 22/03/1999 199 86 350 325 0 0 0 0 SESI-SP
10 Lucas Augusto Figueiredo 20/04/1999 190 77 318 303 0 0 1 1 Goiás Volei
12 Angellus Costa Da Silva 06/09/2000 201 92 358 335 0 0 0 0 Volei Renata
14 Guilherme Voss Messias Dos Santos 14/04/2000 198 87 346 329 0 0 0 0 FLAMENGO
16 Edson Junio Souza Da Paixão 29/03/2000 201 81 346 326 0 0 0 0 MINAS TENIS CLUBE
20 Welinton Oppenkoski 28/03/2000 195 90 337 325 0 0 0 0 Sada Cruzeiro Volei
arrow_right
arrow_left