Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Miyu Nakagawa 08/01/2000 183 68 305 293 0 0 20 20 Hisamitsu Springs
2 Nichika Yamada 24/02/2000 184 74 310 288 0 5 30 35 NEC Red Rockets
3 Mayu Ishikawa c 14/05/2000 174 64 300 285 0 5 41 46 Toray Arrows
4 Shion Hirayama 07/11/2000 180 69 295 285 0 0 0 0 Hisamitsu Springs
5 Yuki Nishikawa 04/09/2000 180 64 300 290 0 0 0 0 JT Marvelous
6 Haruna Soga 25/03/2001 173 65 306 290 0 0 0 0 NEC Red Rockets
7 Ameze Miyabe 12/10/2001 173 61 298 270 0 0 4 4 Tokai University
8 Ayaka Araki 02/09/2001 184 76 305 285 0 0 0 0 Higashi Kyushu Ryukoku HS
9 Minami Nishimura 23/03/2000 168 65 284 269 0 0 0 0 Okayama Seagulls
10 Rena Mizusugi 06/04/2000 165 50 265 255 0 0 0 0 Toray Arrows
11 Kanon Sonoda 04/09/2000 158 55 265 250 0 0 0 0 PFU Blue Cats
12 Tsukasa Nakagawa 13/08/2000 159 60 265 250 0 0 0 0 Tokai University
arrow_right
arrow_left