Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Tyler Sanders 14/12/1991 191 81 326 308 17 6 132 155
2 John Gordon Perrin c 17/08/1989 201 95 353 329 19 6 167 192 Ural Ufa
3 Steven Marshall 23/11/1989 193 87 350 322 8 6 105 119 Nice Volley-Ball
4 Nicholas Hoag 19/08/1992 200 91 350 323 16 6 126 148 Arkas Spor
5 Deanan Gyimah 16/01/1998 199 75 372 339 0 0 6 6 Team Canada
6 Ryley Brendan Barnes 11/10/1993 200 92 352 325 0 0 33 33 Thessaloniki
7 Stephen Timothy Maar 06/12/1994 201 103 358 329 8 0 74 82 Top Volley
8 Jay Blankenau 27/09/1989 194 94 345 312 8 6 42 56 Projekt Warszawa
9 Jason Derocco 19/09/1989 198 94 342 318 0 0 103 103 Al Ahly Cairo
10 Sharone Vernon-Evans 28/08/1998 202 94 374 347 8 0 51 59 Ravenna
11 Daniel Jansen Vandoorn 21/03/1990 207 98 351 328 8 6 95 109 Knack Roeselare
12 Lucas Van Berkel 29/11/1991 210 108 350 326 8 0 76 84 Friedrichshafen
13 Byron Keturakis 11/01/1996 200 88 348 323 0 0 17 17 Team Canada
14 Eric Loeppky 01/08/1998 197 89 355 325 0 0 17 17 Pallavolo Padova
15 Jeremy Alexander Davies 01/05/1994 172 72 299 283 0 0 0 0 Team Lakkapä
16 Ryan Joseph Sclater 10/02/1994 200 92 353 320 8 0 37 45 Arago Sete
17 Graham Vigrass 17/06/1989 205 97 354 330 13 6 127 146 JASTRZEBSKI Wegiel
18 Jordan Mcconkey 23/05/1994 202 94 359 338 0 0 0 0 AMSL Frejus
19 Blair Cameron Bann 26/02/1988 184 84 314 295 8 6 126 140 SWD-Powervolleys Düren Germany
20 Arthur Szwarc 30/03/1995 209 99 360 337 8 0 67 75 Top Volley Cisterna
21 Brett James Walsh 19/02/1994 196 84 347 315 0 0 65 65 Thessaloniki
22 Blake Scheerhoorn 06/01/1995 202 90 359 342 0 0 19 19 SVG Luneburg
23 Danny Demyanenko 13/07/1994 196 101 355 325 0 0 19 19 Montpellier
24 Adam Schriemer 17/08/1995 200 89 350 328 0 0 0 0 SVG Lüneburg
25 Brandon Koppers 09/09/1995 200 90 357 328 0 0 3 3 Bedzin
arrow_right
arrow_left