Match Statistics by Teams

  • Canada Argentina
  • 55
    Attack
    61
  • 11
    Block
    5
  • 4
    Serve
    4
  • 26
    Opp. Errors
    29
  • 96
    Total
    99

  • 31
    Dig
    32
  • 10
    Reception
    21
  • 21
    Set
    26

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
4 Nicholas Hoag 19 13 25 3 8 3 19
17 Graham Vigrass 13 12 16 1 12 0 17
2 John Gordon Perrin 9 9 21 0 3 0 12
16 Ryan Joseph Sclater 8 5 11 2 2 1 6
7 Stephen Timothy Maar 7 6 11 1 7 0 5
10 Sharone Vernon-Evans 6 6 17 0 9 0 8
12 Lucas Van Berkel 5 4 7 1 6 0 14
11 Daniel Jansen Vandoorn 2 0 0 2 2 0 1
21 Brett James Walsh 1 0 0 1 8 0 12
1 Tyler Sanders 0 0 0 0 0 0 3
3 Steven Marshall 0 0 0 0 0 0 0
9 Jason Derocco 0 0 0 0 0 0 0
19 Blair Cameron Bann 0 0 0 0 0 0 0
24 Adam Schriemer 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
7 Facundo Conte 24 21 34 2 10 1 18
12 Bruno Lima 11 9 20 1 4 1 11
2 Federico Pereyra 8 8 13 0 1 0 6
18 Martin Ramos 8 7 8 1 5 0 10
11 Sebastian Solé 7 6 13 0 13 1 15
6 Cristian Poglajen 5 4 9 1 3 0 9
13 Ezequiel Palacios 3 3 8 0 3 0 7
8 Agustin Loser 2 2 6 0 4 0 4
5 Nicolas Uriarte 1 0 0 0 0 1 4
15 Luciano De Cecco 1 1 2 0 8 0 14
9 Santiago Danani 0 0 0 0 0 0 0
14 Pablo Crer 0 0 0 0 0 0 0
16 Alexis Ruben Gonzalez 0 0 0 0 0 0 0
17 Nicolas Mendez 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Argentina
3 3 0 0 2 1 0 0 0 8 9 4 2.250 298 282 1.056
2
Canada
3 2 1 1 0 1 0 1 0 5 7 5 1.400 286 263 1.087
3
China
3 1 2 0 1 0 2 0 0 5 7 7 1.000 302 308 0.980
4
Finland
3 0 3 0 0 0 0 2 1 0 2 9 0.222 236 269 0.877
arrow_right
arrow_left