Match Statistics by Teams

  • Peru Colombia
  • 36
    Attack
    40
  • 4
    Block
    10
  • 3
    Serve
    3
  • 20
    Opp. Errors
    22
  • 63
    Total
    75

  • 31
    Dig
    23
  • 17
    Reception
    13
  • 19
    Set
    20

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
7 Eduardo Romay Dammert 13 13 28 0 1 0 9
14 Alvaro Hidalgo 10 9 22 1 4 0 7
1 Daniel Urueña 8 5 7 1 9 2 10
6 Jose Vargas 6 5 13 1 1 0 9
24 Benjamin Patron 3 1 2 1 5 1 10
2 Paul Williams 1 1 2 0 2 0 15
18 Francis Mendoza 1 1 4 0 0 0 1
23 Marco Calvera Gomez 1 1 2 0 0 0 1
3 Martin Paolo Flores Torres 0 0 0 0 0 0 0
8 Maikel Jaramillo 0 0 0 0 0 0 0
10 Juan Silva-Santisteban 0 0 0 0 0 0 0
11 Jonathan Nakamatsu 0 0 0 0 0 0 0
12 Daniel Andre Porras Balcazar 0 0 0 0 0 0 0
13 Benny Bernaola 0 0 3 0 2 0 2
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
7 Liberman Agamez 16 14 25 0 3 2 11
1 Ronald Andres Jimenez Zamora 12 9 21 2 4 1 8
16 Cristian Palacios 9 5 8 4 11 0 12
18 Humberto Junior Machacon 8 7 11 1 4 0 8
8 Leandro Mejia 5 3 5 2 7 0 16
9 William Bermudez 1 0 0 1 1 0 0
10 Jeyson Morelos 1 1 2 0 1 0 6
17 Juan Sebastian Diaz Ortiz 1 1 2 0 3 0 7
2 Renzo Mendoza 0 0 0 0 0 0 0
4 Julian Mauricio Vinasco Collazos 0 0 1 0 1 0 1
5 Andres Felipe Piza Hernandez 0 0 0 0 0 0 2
12 Julian Guerrero 0 0 0 0 0 0 0
13 Roosvuelt Riol Ramos Lemos 0 0 0 0 0 0 0
15 William Lucumi 0 0 1 0 0 0 3
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Venezuela
3 2 1 1 1 0 1 0 0 7 8 4 2.000 289 261 1.107
2
Chile
3 2 1 0 2 0 0 1 0 6 7 5 1.400 305 301 1.013
3
Colombia
3 2 1 1 0 1 0 1 0 5 7 5 1.400 274 262 1.045
4
Peru
3 0 3 0 0 0 0 1 2 0 1 9 0.111 216 260 0.830
arrow_right
arrow_left