Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
2 Simge Sebnem Akoz 23/04/1991 168 60 288 285 0 0 34 34 Eczacibasi
3 Cansu Özbay 17/10/1996 179 78 299 294 0 0 83 83 Vakifbank
5 Seyma Ercan 05/07/1994 187 73 305 294 0 0 105 105 T.H.Y.
7 Hande Baladin 01/09/1997 187 78 310 304 0 0 151 151 Eczacıbaşı
9 Meliha Diken 17/09/1993 182 74 305 298 0 0 114 114 Fenerbahçe
11 Naz Aydemir Akyol 14/08/1990 186 68 304 294 12 6 120 138 Fenerbahçe
13 Meryem Boz 03/02/1988 190 75 323 313 0 0 120 120 Fenerbahçe
14 Eda Erdem Dündar 22/06/1987 188 79 313 304 2 1 300 303 Fenerbahce
18 Zehra Gunes 07/07/1999 198 84 318 312 0 0 95 95 Vakifbank
19 Asli Kalac 13/12/1995 185 73 306 297 0 0 0 0 Galatasaray
21 Fatma Yildirim 03/01/1990 180 64 304 292 0 0 0 0 Fenerbahce
96 Ayca Aykac Altıntaş 27/02/1996 173 62 288 285 0 0 24 24 Vakifbank
98 Tugba Ivegin 02/02/1998 182 73 306 301 0 0 0 0 KUROBE
99 Ebrar Karakurt 17/01/2000 195 78 325 315 0 0 54 54 NOVARA
arrow_right
arrow_left