Match Statistics by Teams

  • Bulgaria Netherlands
  • 44
    Attack
    49
  • 4
    Block
    10
  • 4
    Serve
    2
  • 10
    Opp. Errors
    15
  • 62
    Total
    76

  • 25
    Dig
    23
  • 25
    Reception
    28
  • 3
    Set
    4

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
16 Elitsa Vasileva Atanasijevic 12 12 35 0 3 0 9
14 Aleksandra Milanova 10 10 18 0 3 0 6
1 Gergana Dimitrova 9 7 24 1 1 1 10
2 Nasya Dimitrova 9 7 13 1 13 1 10
10 Mira Todorova 5 3 8 1 4 1 11
18 Silvana Chausheva 4 4 13 0 0 0 5
7 Lora Kitipova 2 0 2 1 5 1 10
8 Petya Barakova 1 1 1 0 1 0 3
3 Kristiana Petrova 0 0 0 0 0 0 0
11 Hristina Hristova Vuchkova 0 0 0 0 0 0 0
12 Mariya Karakasheva 0 0 0 0 0 0 0
15 Zhana Todorova 0 0 0 0 0 0 0
20 Mariya Krivoshiyska 0 0 0 0 0 0 0
23 Vangeliya Rachkovska 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
19 Nika Daalderop 19 18 37 1 5 0 14
11 Anne Buijs 18 15 32 1 3 2 14
8 Floortje Meijners 12 10 19 2 6 0 11
5 Robin De Kruijf 7 4 8 3 11 0 8
3 Yvon Belien 4 2 6 2 6 0 14
14 Laura Dijkema 1 0 4 1 3 0 12
1 Kirsten Knip 0 0 0 0 0 0 0
4 Celeste Plak 0 0 1 0 1 0 1
6 Maret Grothues 0 0 0 0 0 0 0
7 Juliet Lohuis 0 0 0 0 0 0 0
9 Myrthe Schoot 0 0 0 0 0 0 0
12 Britt Bongaerts 0 0 0 0 0 0 0
22 Nicole Koolhaas 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Poland
3 3 0 1 2 0 0 0 0 9 9 2 4.500 271 238 1.138
2
Netherlands
3 2 1 2 0 0 0 1 0 6 7 3 2.333 242 223 1.085
3
Bulgaria
3 1 2 0 1 0 0 1 1 3 4 7 0.571 244 263 0.927
4
Azerbaijan
3 0 3 0 0 0 0 1 2 0 1 9 0.111 213 246 0.865
arrow_right
arrow_left