Match Statistics by Teams

  • Botswana Nigeria
  • 39
    Attack
    41
  • 6
    Block
    11
  • 10
    Serve
    2
  • 31
    Opp. Errors
    41
  • 86
    Total
    95

  • 2
    Dig
    0
  • 6
    Reception
    2
  • 0
    Set
    0

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
5 Tebogo Sejewe 17 14 46 0 6 3 16
7 Gaoleseletse Gasekgonwe 13 8 33 0 3 5 17
15 Thapelo Kamberuka 11 9 42 1 2 1 15
4 Merapelo Tshimologo 8 7 14 1 1 0 2
13 Tshiamo Chakalisa 3 1 3 2 13 0 10
18 Caroline Dinah Rodger 2 0 5 2 26 0 8
16 Moitlamo Nkobedi 1 0 5 0 8 1 15
1 Letso Golekwang 0 0 1 0 2 0 3
3 Gontle Beauty Goirwang 0 0 0 0 0 0 0
10 Chada Majaha 0 0 0 0 0 0 0
12 Wame Peleta 0 0 0 0 0 0 0
17 Thato Solomon 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
2 Mmesomachi Ugochinyere Okekearu 16 15 38 1 5 0 13
9 Albertina Francis 13 11 34 2 9 0 11
6 Ijeoma Ukpabi 12 12 38 0 4 0 23
14 Theresa Okonmah 5 2 6 2 11 1 15
18 Sandra Ehinomen Ozabor 4 1 12 2 16 1 12
8 Nwabuaku Sharon Achi 3 0 6 3 16 0 17
11 Enunice Oluchi Stephen 1 0 0 1 3 0 3
1 Jummai Bitrus 0 0 0 0 0 0 0
4 Deborah Oyikau Sunday 0 0 0 0 0 0 0
7 Esther Ahua 0 0 0 0 0 0 0
15 Happy Wushilang 0 0 0 0 0 0 0
16 Rafiat Temitobe Mustapha 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Kenya
4 4 0 2 1 1 0 0 0 11 12 3 4.000 359 283 1.268
2
Cameroon
4 3 1 3 0 0 1 0 0 10 11 3 3.666 325 245 1.326
3
Egypt
4 2 2 2 0 0 0 1 1 6 7 6 1.166 291 252 1.154
4
Nigeria
4 1 3 0 1 0 0 0 3 3 3 10 0.300 209 311 0.672
5
Botswana
4 0 4 0 0 0 0 1 3 0 1 12 0.083 229 322 0.711
arrow_right
arrow_left