Match Statistics by Teams

  • Cameroon Kenya
  • 52
    Attack
    65
  • 8
    Block
    9
  • 5
    Serve
    4
  • 33
    Opp. Errors
    33
  • 98
    Total
    111

  • 1
    Dig
    2
  • 20
    Reception
    13
  • 3
    Set
    4

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
2 Christelle Tchoudjang Nana 18 18 56 0 8 0 17
10 Berthrade Simone Flore Bikatal 16 15 40 0 8 1 16
20 Ruth Manuela Marie Bibinbe 10 4 8 3 19 3 17
1 Stephanie Fotso Mogoung 9 6 8 3 24 0 16
16 Estelle Adiana 7 7 21 0 9 0 10
14 Yolande Juliana Amana Guigolo 3 1 3 2 7 0 12
7 Henriette Nadege Koulla 1 0 0 0 3 1 5
12 Abdoulkarim Fawziya 1 1 10 0 1 0 5
3 Reine Ngameni Mbopda Davina 0 0 0 0 0 0 0
4 Eyenga Mvondo Bernadette Michèlle 0 0 0 0 0 0 0
5 Bikatal Emmanuela Grâce 0 0 0 0 0 0 0
8 Cathy Ambassa Iza 0 0 0 0 0 0 0
15 Emelda Piata Zessi 0 0 1 0 5 0 1
17 Moussol Mimosette Andrea 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
5 Sharon Chepchumba Kiprono 30 28 57 0 5 2 16
14 Mercy Sukuku Moim 19 15 39 2 11 2 23
19 Edith Mukuvilani 14 8 13 6 18 0 9
3 Violet Makuto 5 4 10 1 13 0 18
4 Leonida Kasaya 5 5 21 0 11 0 7
1 Jane Wacu Wairimu 3 3 4 0 9 0 26
10 Noel Murambi 1 1 4 0 0 0 6
18 Emmaculate Chemtai 1 1 2 0 0 0 2
8 Joy Lusenaka 0 0 1 0 2 0 1
9 Elizabeth Wanyama 0 0 0 0 0 0 0
12 Gladys Ekaru Emaniman 0 0 0 0 4 0 0
13 Joan Kibor 0 0 0 0 0 0 2
15 Jemimah Siangu Nelima 0 0 0 0 0 0 0
16 Agripina Khayesi Kundu 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Kenya
4 4 0 2 1 1 0 0 0 11 12 3 4.000 359 283 1.268
2
Cameroon
4 3 1 3 0 0 1 0 0 10 11 3 3.666 325 245 1.326
3
Egypt
4 2 2 2 0 0 0 1 1 6 7 6 1.166 291 252 1.154
4
Nigeria
4 1 3 0 1 0 0 0 3 3 3 10 0.300 209 311 0.672
5
Botswana
4 0 4 0 0 0 0 1 3 0 1 12 0.083 229 322 0.711
arrow_right
arrow_left