Match Statistics by Teams

  • Botswana Kenya
  • 28
    Attack
    44
  • 3
    Block
    2
  • 3
    Serve
    1
  • 20
    Opp. Errors
    28
  • 54
    Total
    75

  • 0
    Dig
    4
  • 14
    Reception
    5
  • 1
    Set
    2

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
7 Gaoleseletse Gasekgonwe 8 8 25 0 3 0 10
15 Thapelo Kamberuka 8 7 16 0 5 1 5
5 Tebogo Sejewe 7 7 24 0 4 0 6
18 Caroline Dinah Rodger 4 1 2 1 9 2 10
13 Tshiamo Chakalisa 3 2 7 1 10 0 8
10 Chada Majaha 2 2 14 0 3 0 3
16 Moitlamo Nkobedi 2 1 4 1 8 0 10
1 Letso Golekwang 0 0 0 0 0 0 0
3 Gontle Beauty Goirwang 0 0 0 0 0 0 0
4 Merapelo Tshimologo 0 0 0 0 0 0 0
12 Wame Peleta 0 0 1 0 5 0 3
17 Thato Solomon 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
14 Mercy Sukuku Moim 14 14 28 0 4 0 11
5 Sharon Chepchumba Kiprono 12 11 20 0 2 1 8
4 Leonida Kasaya 8 8 21 0 3 0 11
19 Edith Mukuvilani 6 6 9 0 10 0 9
12 Gladys Ekaru Emaniman 3 2 3 1 5 0 3
1 Jane Wacu Wairimu 2 2 6 0 3 0 17
3 Violet Makuto 1 0 3 1 2 0 11
13 Joan Kibor 1 1 1 0 0 0 1
8 Joy Lusenaka 0 0 0 0 0 0 0
9 Elizabeth Wanyama 0 0 0 0 0 0 0
10 Noel Murambi 0 0 0 0 0 0 0
15 Jemimah Siangu Nelima 0 0 3 0 3 0 2
16 Agripina Khayesi Kundu 0 0 0 0 0 0 0
18 Emmaculate Chemtai 0 0 3 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Kenya
4 4 0 2 1 1 0 0 0 11 12 3 4.000 359 283 1.268
2
Cameroon
4 3 1 3 0 0 1 0 0 10 11 3 3.666 325 245 1.326
3
Egypt
4 2 2 2 0 0 0 1 1 6 7 6 1.166 291 252 1.154
4
Nigeria
4 1 3 0 1 0 0 0 3 3 3 10 0.300 209 311 0.672
5
Botswana
4 0 4 0 0 0 0 1 3 0 1 12 0.083 229 322 0.711
arrow_right
arrow_left