Match Statistics by Teams

  • Botswana Cameroon
  • 26
    Attack
    32
  • 1
    Block
    8
  • 3
    Serve
    9
  • 16
    Opp. Errors
    28
  • 46
    Total
    77

  • 0
    Dig
    0
  • 2
    Reception
    3
  • 0
    Set
    0

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
5 Tebogo Sejewe 11 11 31 0 7 0 5
7 Gaoleseletse Gasekgonwe 8 7 25 0 4 1 8
15 Thapelo Kamberuka 4 4 27 0 4 0 6
13 Tshiamo Chakalisa 3 2 6 0 4 1 7
10 Chada Majaha 1 1 4 0 0 0 2
12 Wame Peleta 1 1 1 0 4 0 3
16 Moitlamo Nkobedi 1 0 2 1 3 0 11
18 Caroline Dinah Rodger 1 0 4 0 6 1 5
1 Letso Golekwang 0 0 0 0 0 0 0
3 Gontle Beauty Goirwang 0 0 0 0 0 0 0
4 Merapelo Tshimologo 0 0 0 0 0 0 0
17 Thato Solomon 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
16 Estelle Adiana 12 8 21 0 4 4 15
2 Christelle Tchoudjang Nana 10 7 19 0 7 3 20
10 Berthrade Simone Flore Bikatal 10 7 21 2 3 1 15
1 Stephanie Fotso Mogoung 7 5 10 2 11 0 8
15 Emelda Piata Zessi 7 2 5 4 12 1 9
7 Henriette Nadege Koulla 2 2 6 0 5 0 9
12 Abdoulkarim Fawziya 1 1 1 0 0 0 0
3 Reine Ngameni Mbopda Davina 0 0 0 0 0 0 0
4 Eyenga Mvondo Bernadette Michèlle 0 0 0 0 0 0 0
5 Bikatal Emmanuela Grâce 0 0 0 0 0 0 0
8 Cathy Ambassa Iza 0 0 0 0 0 0 0
14 Yolande Juliana Amana Guigolo 0 0 0 0 0 0 0
17 Moussol Mimosette Andrea 0 0 0 0 0 0 0
20 Ruth Manuela Marie Bibinbe 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Kenya
4 4 0 2 1 1 0 0 0 11 12 3 4.000 359 283 1.268
2
Cameroon
4 3 1 3 0 0 1 0 0 10 11 3 3.666 325 245 1.326
3
Egypt
4 2 2 2 0 0 0 1 1 6 7 6 1.166 291 252 1.154
4
Nigeria
4 1 3 0 1 0 0 0 3 3 3 10 0.300 209 311 0.672
5
Botswana
4 0 4 0 0 0 0 1 3 0 1 12 0.083 229 322 0.711
arrow_right
arrow_left