Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Qingyao Dai 26/09/1991 208 81 350 340 3 0 135 138 Shanghai
2 Chuan Jiang c 09/08/1994 205 91 365 345 5 0 60 65 Beijing
3 Tianyi Mao 02/06/1993 200 90 350 340 0 0 20 20 Bayi
8 Jiahua Tong 13/12/1992 180 76 330 320 0 0 30 30 Shanghai
9 Yaochen Yu 19/08/1995 195 89 347 338 5 0 30 35 Jiangsu
10 Daoshuai Ji 07/02/1992 194 82 355 335 9 0 40 49 Shandong
11 Xin Geng 15/11/1989 207 99 348 338 9 0 0 9 Shandong
12 Zhejia Zhang 31/08/1995 207 95 365 355 0 0 30 30 Shanghai
13 Longhai Chen 29/03/1991 200 85 350 340 0 0 100 100 Shanghai
14 Ruantong Miao 21/05/1995 205 88 354 345 5 0 20 25 Hubei
17 Libin Liu 16/02/1995 197 90 350 342 0 0 20 20 Beijing
18 Xiaoteng Ma 19/06/1991 180 75 330 320 0 0 10 10 Bayi
19 Guojun Zhan 16/12/1988 197 85 350 340 0 0 20 20 Shanghai
20 Jianjun Cui 01/08/1985 192 94 350 335 11 0 3 14 Henan
arrow_right
arrow_left