Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Xiang-Chen Lai 19/03/1995 153 55 256 236 0 0 0 0 KING WHALE
2 Li-Wen Chang c 27/02/1995 176 62 287 271 0 0 0 0 CMFC
3 Wan -Ling Tseng 13/05/1996 171 65 292 278 0 0 0 0 TAIPOWER
4 Yi Ching Lo 16/09/1997 160 55 255 245 0 0 0 0 CMFC
7 Hsin-Yu Huang 25/02/1998 179 60 292 273 0 0 0 0 TAIPOWER
8 Ya Hui Chiu 04/04/1998 182 70 287 274 0 0 0 0 CMFC
9 Jia Man Chen 27/07/1999 170 62 270 260 0 0 0 0 KING WHALE
12 Yi-Jen Liao 08/06/1997 165 53 268 256 0 0 0 0 CMFC
13 Tsai Qin-Yao 20/09/1998 176 71 290 283 0 0 0 0 ATTACKLINE
15 Shu-Ho Lin 06/02/1999 168 63 284 264 0 0 0 0 TOP SPEED
16 Tzu Ya Chen 26/08/1997 177 64 275 263 0 0 2 2 TAIPOWER
20 Shuang Ling Liu 04/04/2000 174 68 280 265 0 0 0 0 TOP SPEED
arrow_right
arrow_left