Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Andrei Radziuk 23/03/1990 191 84 340 330 3 0 37 40 New Real Volley Gioia ASD GIOI
5 Siarhei Busel c 30/05/1989 207 88 345 330 6 0 32 38 Nova NOVOKUYBYSHEVSK
6 Uladzislau Babkevich 10/05/2001 206 82 355 325 0 0 5 5 Shakhtior SOLIGORSK
7 Maksim Shkredau 10/10/1997 205 92 350 340 0 0 4 4 Shakhtior SOLIGORSK
8 Viachaslau Shmat 06/01/1997 202 92 360 335 0 0 5 5 Shakhtior SOLIGORSK
10 Artsiom Kudrashou 12/11/1995 202 93 350 325 0 0 2 2 Stroitel MINSK
15 Kanstantsin Tsiushkevich 08/02/1999 190 72 330 310 1 0 7 8 Stroitel MINSK
16 Dzmitry Vash 23/04/1988 193 82 338 315 3 0 11 14 Energia GOMEL
17 Radzivon Miskevich 22/04/1995 198 85 375 350 2 0 10 12 Ural UFA
19 Viachaslau Charapovich 08/02/1992 199 95 340 325 2 0 14 16 Energia GOMEL
20 Pavel Kuklinski 18/12/1989 194 92 347 330 3 0 12 15 Tianjin Men's VC TIANJIN
61 Raman Aplevich 19/03/1986 185 89 320 310 3 0 15 18 Energia GOMEL
arrow_right
arrow_left