Anouk Vergé-Dépré

Anouk Vergé-Dépré

Birth Date
01/01/0001
Birth Place
Left defender
Height
185 cm
Weight
71 kg

Career

  • Position Left defender
  • Team partner Mäder

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 11 CHA BPT Challenge Guadalajara (MX) Mäder 25 0.00 220
2 2024 March 28 CHA BPT Challenge Saquarema (BR) Mäder 5 3,750.00 600
3 2024 March 21 CHA BPT Challenge Recife (BR) Mäder 9 2,500.00 460
4 2024 March 5 E16 BPT Elite16 Doha (QA) Mäder 9 6,000.00 600
5 2023 November 30 CHA BPT Challenge Nuvali (PH) Mäder 9 3,750.00 460
6 2023 November 22 E16 BPT Elite16 João Pessoa (BR) Mäder 13 5,000.00 460
7 2023 November 2 CHA BPT Challenge Haikou (CN) Mäder 9 3,750.00 460
8 2023 October 19 CHA BPT Challenge Goa (IN) Mäder 1 14,000.00 800
9 2023 October 6 WCH World Championships 2023 - Tlaxcala, Mexico (MX) Mäder 17 7,000.00 640
10 2023 September 27 E16 BPT Elite16 Paris (FR) Mäder 17 2,000.00 400
11 2023 August 30 NT yuh Beachmasters Bern (CH) Mäder 3 0.00 32
12 2023 August 16 E16 BPT Elite16 Hamburg (DE) Mäder 17 2,000.00 400
13 2023 August 2 CCH CEV European Championships - Vienna (AT) Mäder 4 7,000.00 680
14 2023 July 20 CHA BPT Challenge Edmonton (CA) Mäder 17 2,400.00 360
15 2023 July 5 E16 BPT Elite16 Gstaad (CH) Mäder 13 5,000.00 460
16 2023 June 15 CHA BPT Challenge Jurmala (LV) Mäder 9 3,750.00 460
17 2023 May 31 E16 BPT Elite16 Ostrava (CZ) Mäder 5 8,000.00 760
18 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Mäder 5 8,000.00 760
19 2022 August 31 NT Bern (CH) Bentele 3 0.00 32
20 2022 August 15 CCH CEV European Championships - Münich (DE) Bentele 5 4,000.00 600
21 2022 June 10 WCH Rome World Championships (IT) Mäder 4 28,000.00 1120
22 2022 June 1 E16 Jurmala (LV) Mäder 5 8,000.00 760
23 2022 May 25 E16 Ostrava (CZ) Mäder 4 10,000.00 900
24 2022 May 5 CHA Doha (QA) Mäder 5 5,650.00 600
25 2022 March 23 E16 Rosarito (MX) Mäder 9 6,000.00 600
26 2022 March 16 CHA Tlaxcala (MX) Mäder 9 3,750.00 460
27 2021 October 6 OTH World Tour Finals - Cagliari, Sardinia (IT) Mäder 7 15,000.00 0
28 2021 July 24 OG Tokyo Olympic Games - Women's Tournament (JP) Mäder 3 0.00 0
29 2021 July 6 WT4* Gstaad (CH) Mäder 9 4,000.00 400
30 2021 July 1 NT Kloten (CH) Mäder 7 0.00 12
31 2021 June 24 NT Locarno (CH) Mäder 1 0.00 20
32 2021 June 2 WT4* Ostrava (CZ) Mäder 2 16,000.00 720
33 2021 May 26 WT4* Sochi (RU) Mäder 9 4,000.00 400
34 2021 May 6 CCUP Madrid (ES) Esmée 4 0.00 84
35 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Mäder 17 3,000.00 320
36 2021 March 8 WT4* Katara Cup (QA) Mäder 9 4,000.00 400
37 2020 September 15 CCH 2020 CEV European Championships (LV) Mäder 1 20,000.00 600
38 2020 August 20 NT Baden (AT) Mäder 2 700.00 0
39 2019 September 18 OQT Olympic Qualification Tournament (CN) Mäder 9 0.00 0
40 2019 September 4 WTF Rome (World Tour Finals) (IT) Mäder 4 16,000.00 840
41 2019 August 28 NT Bern (CH) Mäder 2 0.00 18
42 2019 August 14 WT4* Moscow (RU) Mäder 1 20,000.00 800
43 2019 August 5 CCH 2019 CEV European Championships (RU) Mäder 4 7,000.00 420
44 2019 July 30 WT5* Vienna (AT) Mäder 17 6,000.00 480
45 2019 July 17 WT4* Espinho (PT) Mäder 17 3,000.00 320
46 2019 July 9 WT5* Gstaad (CH) Mäder 17 6,000.00 480
47 2019 June 28 WCH WCH Hamburg (DE) Mäder 9 11,000.00 800
48 2019 June 20 NT Olten (CH) Mäder 1 0.00 20
49 2019 June 12 WT4* Warsaw (PL) Mäder 9 4,000.00 400
50 2019 May 29 WT4* Ostrava (CZ) Mäder 9 4,000.00 400
51 2019 May 22 WT4* Jinjiang (CN) Mäder 17 3,000.00 320
52 2019 May 15 WT4* Itapema (BR) Mäder 25 2,000.00 240
53 2019 April 24 WT4* Xiamen (CN) Mäder 25 2,000.00 240
54 2019 January 2 WT4* The Hague (NL) Mäder 9 4,000.00 400
55 2018 July 17 CCH 2018 CEV European Championship (NL) Zoé 9 2,500.00 300
56 2018 July 10 WT5* Gstaad (CH) Mäder 17 6,000.00 480
57 2018 June 27 WT4* Warsaw (PL) Mäder 17 3,000.00 320
58 2018 June 20 WT4* Ostrava (CZ) Mäder 9 4,000.00 400
59 2018 June 7 NT Locarno (CH) Mäder 4 0.00 14
60 2018 May 16 WT4* Itapema (BR) Mäder 2 16,000.00 720
61 2018 May 1 WT4* Huntington Beach (US) Mäder 17 2,000.00 260
62 2018 April 18 WT4* Xiamen (CN) Mäder 9 4,000.00 400
63 2018 April 5 NT Zurich (CH) Mäder 1 0.00 20
64 2018 February 27 WT5* Fort Lauderdale (US) Mäder 25 4,000.00 360
65 2017 August 30 NT BERN (CH) Mäder 1 0.00 20
66 2017 August 22 WTF Hamburg (DE) Mäder 5 20,000.00 0
67 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Mäder 9 2,500.00 180
68 2017 July 28 WCH Vienna (AT) Mäder 9 11,000.00 480
69 2017 July 19 WT4* Olsztyn (PL) Mäder 5 6,000.00 320
70 2017 July 4 WT5* Gstaad (CH) Mäder 4 16,000.00 600
71 2017 June 27 WT5* Porec (HR) Mäder 5 12,000.00 480
72 2017 June 14 WT3* The Hague (NL) Mäder 2 8,000.00 480
73 2017 June 2 NT LOCARNO (CH) Mäder 1 0.00 20
74 2017 May 17 WT4* Rio de Janeiro (BR) Mäder 17 3,000.00 160
75 2017 April 6 NT ZURICH (CH) Mäder 1 0.00 20
76 2017 February 7 WT5* Fort Lauderdale (US) Mäder 17 6,000.00 240
77 2016 September 14 WTF Toronto (CA) Forrer 3 20,000.00 0
78 2016 August 31 NT BERN (CH) Forrer 1 0.00 16
79 2016 August 23 GS Long Beach (US) Forrer 17 7,000.00 240
80 2016 August 6 OG Women's Olympic Game - Rio 2016 (BR) Forrer 9 0.00 0
81 2016 July 26 MJS Klagenfurt (AT) Forrer 5 17,000.00 480
82 2016 July 5 MJS Gstaad (CH) Forrer 17 7,000.00 240
83 2016 June 28 MJS Porec (HR) Forrer 9 11,000.00 360
84 2016 June 7 MJS Hamburg (DE) Forrer 17 7,000.00 240
85 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Forrer 9 0.00 240
86 2016 May 24 GS Moscow (RU) Forrer 17 7,000.00 240
87 2016 May 10 OPEN Antalya (TR) Forrer 9 2,000.00 240
88 2016 April 20 OPEN Fuzhou (CN) Forrer 4 4,500.00 350
89 2016 April 13 OPEN Xiamen (CN) Forrer 1 11,000.00 500
90 2016 April 7 NT ZURICH (CH) Forrer 4 0.00 4
91 2016 March 15 OPEN Vitoria (BR) Forrer 9 2,000.00 240
92 2016 March 8 GS Rio (BR) Forrer 4 24,000.00 560
93 2016 February 23 OPEN Maceio (BR) Forrer 9 2,000.00 240
94 2015 October 20 OPEN Antalya (TR) Forrer 17 1,200.00 180
95 2015 October 7 OPEN Puerto Vallarta (MX) Forrer 9 2,000.00 240
96 2015 September 23 OPEN Xiamen (CN) Forrer 3 6,000.00 400
97 2015 September 8 OPEN Sochi (RU) Forrer 2 8,000.00 450
98 2015 September 2 NT Bern (CH) Forrer 1 0.00 16
99 2015 August 25 GS Olsztyn (PL) Forrer 9 11,000.00 360
100 2015 August 18 GS Long Beach (US) Forrer 9 11,000.00 360
101 2015 August 5 MST CEV Biel/Bienne Masters (CH) Forrer 2 0.00 288
102 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Forrer 5 0.00 300
103 2015 July 21 GS Yokohama (JP) Forrer 33 0.00 80
104 2015 July 7 MJS Gstaad (CH) Forrer 17 7,000.00 240
105 2015 June 26 WCH Beach Volleyball Women WCHs (NL) Forrer 17 7,000.00 400
106 2015 June 17 GS St. Petersburg (US) Forrer 5 17,000.00 480
107 2015 June 9 MJS Stavanger (NO) Forrer 17 7,000.00 240
108 2015 June 2 MJS Porec (HR) Forrer 25 4,000.00 160
109 2015 May 26 GS Moscow (RU) Forrer 25 4,000.00 160
110 2015 May 12 OPEN Lucerne (CH) Forrer 9 2,000.00 240
111 2015 April 23 NT Zurich (CH) Forrer 3 0.00 8
112 2014 October 8 OPEN Xiamen Open / Women (CN) Forrer 9 2,000.00 240
113 2014 September 23 GS Sao Paulo / Women (BR) Forrer 17 7,000.00 240
114 2014 September 11 SAT CEV Satellite Stuttgart (DE) Forrer 2 0.00 252
115 2014 August 19 GS Stare Jablonki / Women (PL) Forrer 17 7,000.00 240
116 2014 August 13 NT Bern (CH) Forrer 2 0.00 12
117 2014 August 7 MST CEV Biel/Bienne Masters / Women (CH) Forrer 2 0.00 288
118 2014 July 29 GS Klagenfurt / Women (AT) Forrer 17 7,000.00 240
119 2014 July 15 GS The Hague / Women (NL) Forrer 25 5,000.00 160
120 2014 July 8 GS Gstaad (CH) Forrer 17 7,000.00 240
121 2014 June 24 GS Stavanger (NO) Forrer 9 11,000.00 360
122 2014 June 17 GS Berlin (DE) Forrer 17 7,000.00 240
123 2014 June 11 GS Moscow (RU) Forrer 17 7,000.00 240
124 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Forrer 9 2,500.00 250
125 2014 April 30 GS Shanghai (CN) Forrer 17 7,000.00 240
126 2014 April 10 NT Zürich (CH) Forrer 4 0.00 4
127 2013 October 8 GS Sao Paulo (BR) Forrer 5 10,000.00 480
128 2013 August 28 NT Bern (CH) Forrer 2 0.00 12
129 2013 August 21 GS Moscow (RU) Forrer 17 3,700.00 320
130 2013 August 15 CCH22 CEV U22 - Varna (BG) Brunner 1 0.00 80
131 2013 August 7 GS Berlin (DE) Forrer 25 2,750.00 240
132 2013 July 30 CCH Klagenfurt (AT) Forrer 5 4,000.00 300
133 2013 July 22 GS Long Beach (US) Forrer 9 5,500.00 400
134 2013 July 9 GS Gstaad (CH) Forrer 25 2,750.00 240
135 2013 July 1 WCH Stare Jablonki (PL) Forrer 17 7,000.00 400
136 2013 June 18 GS Rome (IT) Forrer 17 3,700.00 320
137 2013 June 11 GS The Hague (NL) Forrer 17 3,700.00 320
138 2013 May 30 MST Baden (AT) Forrer 4 2,000.00 224
139 2013 May 22 GS Corrientes (AR) Forrer 33 0.00 160
140 2013 May 9 NT Zurich (CH) Forrer 2 0.00 12
141 2013 May 1 GS Shanghai (CN) Forrer 25 2,750.00 240
142 2013 April 24 OPEN Fuzhou (CN) Forrer 25 1,500.00 150
143 2013 April 3 SAT Antalya (TR) Forrer 9 187.50 140
144 2012 August 29 JWC Halifax (CA) Brunner 1 0.00 0
145 2012 August 23 MST Varna (BG) Forrer 9 750.00 64
146 2012 August 14 GS Stare Jablonki (PL) Forrer 25 3,500.00 80
147 2012 July 17 GS Klagenfurt (AT) Forrer 9 8,000.00 320
148 2012 July 11 GS Berlin (DE) Forrer 9 8,000.00 320
149 2012 July 3 GS Gstaad (CH) Forrer 17 5,100.00 160
150 2012 June 12 GS Rome (IT) Forrer 25 3,500.00 80
151 2012 May 30 CCH CEV Final - The Hague (NL) Forrer 9 2,500.00 200
152 2012 May 24 MST Baden (AT) Forrer 1 6,000.00 160
153 2012 May 8 GS Beijing (CN) Forrer 33 0.00 40
154 2012 May 1 GS Shanghai (CN) Forrer 41 0.00 24
155 2011 August 16 OPEN Aland (FI) Forrer 33 0.00 30
156 2011 August 9 CCH CEV Final - Kristiansand (NO) Forrer 17 1,000.00 100
157 2011 August 2 GS Klagenfurt (AT) Forrer 41 0.00 24
158 2011 July 27 OTHC CEV U20 - Tel Aviv (IL) Egger 7 0.00 0
159 2011 July 20 MST Niechorze (PL) Forrer 13 1,000.00 48
160 2011 July 5 GS Gstaad (CH) Forrer 25 3,500.00 80
161 2011 June 28 GS Stavanger (NO) Forrer 41 0.00 24
162 2011 June 16 CHAL Seoul (KR) Forrer 3 4,000.00 80
163 2009 August 19 YWC Alanya (TR) Winter 5 0.00 0