Megumi Murakami

Megumi Murakami

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Ishii

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 May 12 NT Mynavi JPN Beach Volleyball Tour Hiratsuka (JP) Sakurako 9 0.00 20
2 2023 April 28 NT Mynavi JPN Beach Volleyball Tour Tahichi (JP) Sakurako 5 0.00 24
3 2023 April 13 CHA BPT Challenge Saquarema (BR) Sakurako 33 0.00 140
4 2023 April 6 CHA BPT Challenge Itapema (BR) Sakurako 33 0.00 140
5 2023 March 16 CHA BPT Challenge La Paz (MX) Sakurako 33 0.00 140
6 2022 November 29 E16 Torquay (AU) Sakurako 21 1,000.00 340
7 2022 November 23 CHA Torquay (AU) Sakurako 19 1,600.00 300
8 2022 October 27 CHA Dubai 2nd (AE) Sakurako 17 2,400.00 360
9 2022 October 22 CHA Dubai 1st (AE) Sakurako 25 0.00 220
10 2022 October 13 CHA Maldives (MV) Sakurako 25 0.00 220
11 2022 October 1 NT Matsuyama (JP) Sakurako 3 0.00 32
12 2022 September 23 NT Miyakonojo (JP) Sakurako 5 0.00 24
13 2022 September 16 NT Nagoya (JP) Sakurako 3 0.00 32
14 2022 September 2 NT Hiratsuka (JP) Sakurako 5 0.00 24
15 2022 July 21 FUT Leuven (BE) Sakurako 13 100.00 140
16 2022 July 14 CHA Espinho (PT) Sakurako 25 0.00 220
17 2022 July 7 FUT Lecce (IT) Sakurako 9 200.00 180
18 2022 May 19 CHA Kusadasi (TR) Sakurako 33 0.00 140
19 2022 May 3 NT Tachikawa (JP) Sakurako 5 0.00 24
20 2022 April 14 FUT Songkhla (TH) Sakurako 5 300.00 240
21 2022 March 30 FUT Coolangatta (AU) Sakurako 9 200.00 180
22 2022 March 16 CHA Tlaxcala (MX) Sakurako 33 0.00 140
23 2021 November 27 NT Okinawa (JP) Sakurako 3 0.00 16
24 2021 October 16 NT Osaka (JP) Oto 5 0.00 12
25 2021 October 2 NT Matsuyama (JP) Oto 5 0.00 12
26 2021 September 18 NT Miyakonojo (JP) Oto 5 0.00 12
27 2021 July 24 OG Tokyo Olympic Games - Women's Tournament (JP) Ishii 17 0.00 0
28 2021 June 2 WT4* Ostrava (CZ) Ishii 17 3,000.00 320
29 2021 May 26 WT4* Sochi (RU) Ishii 25 2,000.00 240
30 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Ishii 17 3,000.00 320
31 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Ishii 17 3,000.00 320
32 2021 April 16 WT4* Cancun Hub - 1st event (MX) Ishii 17 3,000.00 320
33 2020 February 13 CCH Udon Thani, Thailand (TH) Ishii 3 0.00 480
34 2019 November 13 WT4* Chetumal (MX) Ishii 5 6,000.00 480
35 2019 October 12 NT Osaka (JP) Ishii 3 0.00 16
36 2019 September 28 NT Nagoya (JP) Ishii 1 0.00 20
37 2019 September 18 OQT Olympic Qualification Tournament (CN) Ishii 13 0.00 0
38 2019 September 4 WTF Rome (World Tour Finals) (IT) Ishii 25 4,000.00 360
39 2019 August 14 WT4* Moscow (RU) Ishii 9 4,000.00 400
40 2019 July 30 WT5* Vienna (AT) Ishii 41 0.00 60
41 2019 July 24 WT4* Tokyo (JP) Ishii 19 2,800.00 300
42 2019 July 9 WT5* Gstaad (CH) Ishii 41 0.00 60
43 2019 June 28 WCH WCH Hamburg (DE) Ishii 33 4,800.00 320
44 2019 June 12 WT4* Warsaw (PL) Ishii 17 3,000.00 320
45 2019 May 29 WT4* Ostrava (CZ) Ishii 33 0.00 160
46 2019 May 22 WT4* Jinjiang (CN) Ishii 17 3,000.00 320
47 2019 May 18 NT Hiratsuka (JP) Ishii 1 0.00 20
48 2019 May 9 CCH Maoming, China (CN) Ishii 5 0.00 360
49 2019 April 30 WT3* Kuala Lumpur (MY) Ishii 5 3,000.00 360
50 2019 April 24 WT4* Xiamen (CN) Ishii 9 4,000.00 400
51 2019 April 19 CT Can Tho, Vietnam (Women) (VN) Ishii 1 0.00 200
52 2019 April 13 CT Samila, Thailand (TH) Ishii 2 0.00 180
53 2019 March 6 WT3* Sydney (AU) Ishii 5 3,000.00 360
54 2019 March 1 NT Manly Beach (AU) Ishii 2 0.00 18
55 2019 January 2 WT4* The Hague (NL) Ishii 9 4,000.00 400
56 2018 October 17 WT4* Las Vegas (US) Ishii 9 4,000.00 400
57 2018 October 10 WT4* Yangzhou (CN) Ishii 17 3,000.00 320
58 2018 September 24 CCH Asian Championship Women 2018 (TH) Ishii 3 0.00 480
59 2018 September 22 NT Osaka (JP) Ishii 1 0.00 20
60 2018 August 4 NT Wakasaobama (JP) Ishii 1 0.00 20
61 2018 July 25 WT3* Tokyo (JP) Ishii 3 5,000.00 480
62 2018 July 10 WT5* Gstaad (CH) Ishii 5 12,000.00 720
63 2018 July 4 WT4* Espinho (PT) Ishii 17 3,000.00 320
64 2018 June 9 NT Hiratsuka (JP) Ishii 1 0.00 20
65 2018 May 16 WT4* Itapema (BR) Ishii 33 0.00 160
66 2018 May 1 WT4* Huntington Beach (US) Ishii 25 1,500.00 180
67 2018 April 18 WT4* Xiamen (CN) Ishii 41 0.00 40
68 2018 April 14 NT Okinawa (JP) Ishii 1 0.00 20
69 2018 February 27 WT5* Fort Lauderdale (US) Ishii 33 0.00 240
70 2018 January 3 WT4* The Hague (NL) Ishii 9 4,000.00 400
71 2017 November 23 WT2* Sydney (AU) Ishii 17 600.00 80
72 2017 October 25 WT1* Aalsmeer (NL) Ishii 4 530.00 100
73 2017 October 19 CT Palembang AVC Beach Tour(Women) (ID) Ishii 3 0.00 192
74 2017 October 11 WT3* Qinzhou (CN) Ishii 9 2,100.00 180
75 2017 October 6 CT Grand Front Osaka Open 2017(Women) (JP) Ishii 3 0.00 120
76 2017 July 19 WT4* Olsztyn (PL) Ishii 33 0.00 80
77 2017 July 14 WT1* Daegu (KR) Ishii 1 4,000.00 200
78 2017 June 23 WT2* Nantong (CN) Ishii 5 2,250.00 160
79 2017 June 16 WT2* Jiangning, Nanjing (CN) Ishii 9 1,700.00 120
80 2017 May 17 WT4* Rio de Janeiro (BR) Ishii 17 3,000.00 160
81 2017 April 15 WT1* Langkawi (MY) Summer 9 300.00 60
82 2017 February 7 WT5* Fort Lauderdale (US) Summer 33 0.00 120
83 2016 August 23 GS Long Beach (US) Ishii 5 17,000.00 480
84 2016 June 20 CCUP AVC Beach Continental Cup Final (AU) Ishii 4 0.00 350
85 2016 May 12 CCUP AVC Beach Continental Cup Semi Final (TH) Ishii 1 0.00 160
86 2016 April 20 OPEN Fuzhou (CN) Ishii 25 800.00 120
87 2016 March 25 CCH Asian Sr.Women BeachVolleyball Championship (AU) Ishii 3 0.00 400
88 2016 February 11 NT Auckland Pro (NZ) Ishii 2 0.00 12
89 2016 February 4 NT Mount Munganui Open (NZ) Ishii 3 0.00 8
90 2016 January 28 NT Wellington Pro (NZ) Ishii 1 0.00 16
91 2015 October 8 CT AVC Jogjakarta Open(Women) (ID) Ishii 5 0.00 168
92 2015 October 1 CCH AVC Hong Kong Open(Women's Championship) (HK) Ishii 5 0.00 300
93 2015 August 5 CCUP AVC BVB Continental Cup Eastern Zonal (KR) Ishii 2 0.00 144
94 2015 July 21 GS Yokohama (JP) Ishii 33 0.00 80
95 2015 April 30 CT AVC Ha Long Open(Women) (VN) Ishii 4 0.00 196
96 2015 April 22 OPEN Fuzhou (CN) Ishii 41 0.00 30
97 2014 December 10 OPEN Mangaung (ZA) Kusano 9 2,000.00 240
98 2014 November 5 CHAL Pattaya Challenger (TH) Habaguchi 9 0.00 160
99 2011 November 2 OPEN Phuket (TH) Kaneda 41 0.00 18
100 2011 June 16 CHAL Seoul (KR) Kaneda 9 1,500.00 40