Paula Soria Gutiérrez

Paula Soria Gutiérrez

Birth Date
01/01/0001
Birth Place
Unknown
Height
180 cm
Weight
67 kg

Career

  • Position Unknown
  • Team partner Carro

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 August 31 NT Circuito Nacional Vóley Playa - Fuengirola (ES) Liliana 2 0.00 36
2 2023 August 18 FUT BPT Futures Bujumbura (BI) Liliana 1 1,000.00 400
3 2023 August 2 CCH CEV European Championships - Vienna (AT) Liliana 9 2,500.00 460
4 2023 July 20 CHA BPT Challenge Edmonton (CA) Liliana 19 1,000.00 300
5 2023 July 13 CHA BPT Challenge Espinho (PT) Liliana 19 1,000.00 300
6 2023 July 5 E16 BPT Elite16 Gstaad (CH) Liliana 21 0.00 340
7 2023 May 25 CCUP Beach Volley Nations Cup Pool E - Heraklion (GR) Liliana 2 0.00 216
8 2023 May 18 FUT Madrid (ES) Liliana 1 1,000.00 400
9 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Liliana 17 0.00 400
10 2023 April 13 CHA BPT Challenge Saquarema (BR) Liliana 5 3,750.00 600
11 2023 April 6 CHA BPT Challenge Itapema (BR) Liliana 19 1,000.00 300
12 2023 March 22 E16 BPT Elite16 Tepic (MX) Liliana 13 5,000.00 460
13 2023 March 16 CHA BPT Challenge La Paz (MX) Liliana 19 1,000.00 300
14 2022 September 1 NT Fuengirola (ES) González 2 0.00 36
15 2022 August 15 CCH CEV European Championships - Münich (DE) González 9 2,500.00 460
16 2022 August 10 E16 Hamburg (DE) González 17 1,500.00 400
17 2022 July 21 CHA Agadir, Morocco (MA) González 9 3,750.00 460
18 2022 July 14 CHA Espinho (PT) González 4 9,000.00 680
19 2022 June 23 NT Madrid (ES) González 1 0.00 40
20 2022 June 16 FUT Balıkesir (TR) González 5 300.00 240
21 2022 May 19 FUT Madrid (ES) González 1 1,000.00 400
22 2022 May 5 CHA Doha (QA) González 19 1,600.00 300
23 2022 March 16 CHA Tlaxcala (MX) González 25 0.00 220
24 2021 September 16 WT1* Madrid (ES) Carro 1 1,000.00 200
25 2021 September 9 NT San Javier (Murcia) (ES) Carro 2 0.00 18
26 2021 September 2 NT Fuengirola (Malaga) (ES) Carro 1 0.00 20
27 2021 August 11 CCH CEV European Championships - Vienna (AT) Carro 9 2,500.00 300
28 2021 July 22 NT Laredo (Cantabria) (ES) Carro 2 0.00 18
29 2021 July 6 WT4* Gstaad (CH) Carro 33 0.00 160
30 2021 June 23 CCUP CCUP Final (NL) Carro 5 0.00 240
31 2021 June 2 WT4* Ostrava (CZ) Carro 25 2,000.00 240
32 2021 May 26 WT4* Sochi (RU) Carro 33 0.00 160
33 2021 May 6 CCUP Madrid (ES) Carro 3 0.00 96
34 2021 April 16 WT4* Cancun Hub - 1st event (MX) Carro 17 3,000.00 320
35 2021 March 8 WT4* Katara Cup (QA) Carro 25 2,000.00 240
36 2020 September 15 CCH 2020 CEV European Championships (LV) Carro 17 1,000.00 240
37 2019 November 13 WT4* Chetumal (MX) Carro 9 4,000.00 400
38 2019 October 30 WT3* Qinzhou (CN) Carro 9 2,000.00 300
39 2019 September 4 WTF Rome (World Tour Finals) (IT) Carro 33 0.00 240
40 2019 August 29 NT Fuengirola (ES) Carro 2 0.00 18
41 2019 August 14 WT4* Moscow (RU) Carro 33 0.00 160
42 2019 August 5 CCH 2019 CEV European Championships (RU) Carro 25 500.00 180
43 2019 July 30 WT5* Vienna (AT) Carro 17 6,000.00 480
44 2019 July 26 NT Laredo (ES) Carro 1 0.00 20
45 2019 July 19 NT Ayamonte (ES) Carro 1 0.00 20
46 2019 July 17 WT4* Espinho (PT) Carro 33 0.00 160
47 2019 June 28 ZT Quarteira (PT) Carro 1 0.00 120
48 2019 May 31 NT Melilla (ES) Carro 1 0.00 20
49 2019 May 29 WT4* Ostrava (CZ) Carro 33 0.00 160
50 2019 May 22 WT4* Jinjiang (CN) Carro 41 0.00 40
51 2019 April 30 WT3* Kuala Lumpur (MY) Carro 4 4,000.00 420
52 2019 April 24 WT4* Xiamen (CN) Carro 33 0.00 160
53 2019 March 6 WT3* Sydney (AU) Carro 33 0.00 120
54 2018 September 30 WT3* Qinzhou (CN) Carro 9 2,000.00 300
55 2018 August 30 NT Fuengirola (ES) Carro 1 0.00 20
56 2018 July 26 NT Laredo (ES) Florian 2 0.00 18
57 2018 July 20 NT Ayamonte (ES) Moreno 9 0.00 10
58 2018 July 9 OTH 2018 WUC Beach Volleyball (DE) Carro 2 0.00 180
59 2018 June 20 WT4* Ostrava (CZ) Carro 41 0.00 40
60 2018 June 14 NT Tarragona (ES) Carro 3 0.00 16
61 2018 June 1 NT Melilla (ES) Carro 2 0.00 18
62 2018 May 10 WT1* Bangkok Open 2018 (TH) Carro 2 700.00 180
63 2018 May 4 WT1* Manila (PH) Carro 2 700.00 180
64 2018 April 8 WT1* Satun (TH) Carro 5 300.00 120
65 2017 October 25 WT1* Aalsmeer (NL) Amaranta 5 300.00 80
66 2017 October 11 WT3* Qinzhou (CN) Elsa 17 1,500.00 120
67 2017 August 31 NT FUENGIROLA (ES) Elsa 1 0.00 20
68 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Elsa 9 2,500.00 180
69 2017 August 9 SAT CEV Satellite - Vaduz (LI) Elsa 5 0.00 80
70 2017 July 27 NT LAREDO (ES) Florian 1 0.00 20
71 2017 July 20 NT AYAMONTE (ES) Ribera 1 0.00 20
72 2017 July 13 MST CEV Alanya Masters (TR) Elsa 5 0.00 144
73 2017 July 6 NT VALENCIA (ES) Matveeva 2 0.00 16
74 2017 June 30 ZT WEVZA Zonal Event - Barcelona (ES) Elsa 5 0.00 48
75 2017 June 15 NT OLTEN (CH) Elsa 2 0.00 16
76 2016 August 26 NT FUENGIROLA (ES) Lobato 1 0.00 16
77 2016 August 11 NT TARRAGONA (ES) Lobato 1 0.00 16
78 2016 July 26 MJS Klagenfurt (AT) Lobato 25 4,000.00 160
79 2016 July 13 SAT 2016 WUC Beach Volleyball (EE) Lobato 3 0.00 128
80 2016 June 28 MJS Porec (HR) Lobato 33 0.00 80
81 2016 June 22 CCUP CEV Continental Cup Final (NO) Lobato 5 0.00 300
82 2016 June 14 GS Olsztyn (PL) Lobato 33 0.00 80
83 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Lobato 25 0.00 120
84 2016 May 10 OPEN Antalya (TR) Lobato 33 0.00 60
85 2016 May 3 OPEN Sochi (RU) Lobato 25 800.00 120
86 2016 April 20 OPEN Fuzhou (CN) Lobato 33 0.00 60
87 2015 September 23 OPEN Xiamen (CN) Lobato 25 800.00 120
88 2015 September 8 OPEN Sochi (RU) Lobato 25 800.00 120
89 2015 August 27 NT Fuengirola (ES) Lobato 1 0.00 16
90 2015 August 25 GS Olsztyn (PL) Lobato 41 0.00 40
91 2015 August 5 MST CEV Biel/Bienne Masters (CH) Lobato 5 0.00 192
92 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Lobato 17 0.00 180
93 2015 June 25 ZT WEVZA - Zonal Event - Montpellier (FR) Lobato 5 0.00 168
94 2015 June 16 MST 2015 European Games (AZ) Lobato 5 0.00 192
95 2015 June 2 MJS Porec (HR) Lobato 33 0.00 80
96 2015 May 29 ZT WEVZA - Zonal Event - Barcelona (ES) Lobato 5 0.00 168
97 2015 May 26 GS Moscow (RU) Lobato 33 0.00 80
98 2015 May 20 OPEN Prague (CZ) Lobato 5 3,375.00 300
99 2015 May 12 OPEN Lucerne (CH) Lobato 17 1,200.00 180
100 2015 May 9 CCUP CEV Continental Cup Round 3 - Pool C (ES) Lobato 1 0.00 160
101 2015 April 22 OPEN Fuzhou (CN) Lobato 33 0.00 60
102 2014 October 8 OPEN Xiamen Open / Women (CN) Lobato 17 1,200.00 180
103 2014 August 29 NT Fuengirola (ES) Lobato 2 0.00 12
104 2014 August 6 SAT CEV Satellite Vaduz / Women (LI) Lobato 5 0.00 168
105 2014 July 4 NT Madrid (ES) Lobato 1 0.00 16
106 2014 June 18 SAT CEV Satellite Montpellier (FR) Lobato 1 0.00 280
107 2014 June 10 WCU23 Myslowice (PL) Lobato 5 0.00 168
108 2014 May 27 OPEN Anapa (RU) Lobato 4 4,500.00 350
109 2014 May 21 OPEN Prague (CZ) Lobato 41 0.00 30
110 2013 September 19 NT Fuengirola (Malaga) (ES) Lobato 2 0.00 12
111 2013 August 15 CCH22 CEV U22 - Varna (BG) Lobato 2 0.00 72
112 2013 August 8 NT Cambrils (Tarragona) (ES) Lobato 3 0.00 8
113 2013 June 19 WCU21 Umag (HR) Brun 4 0.00 196
114 2013 June 5 WCU23 Myslowice (PL) Brun 17 0.00 112
115 2012 August 16 OTHC CEV U20 - Hartberg (AT) Brun 7 0.00 0
116 2011 August 31 JWC Halifax (CA) Corral 29 0.00 0
117 2011 July 27 OTHC CEV U20 - Tel Aviv (IL) Lobato 13 0.00 0
118 2011 June 22 YWC Umag (HR) Martínez 9 0.00 0
119 2010 September 15 JWC Alanya (TR) Corral 19 0.00 0
120 2010 August 5 OTHC CEV - U18 - Porto (PT) Martínez 5 0.00 0
121 2010 July 28 YWC Oporto (PT) Lobato 5 0.00 0
122 2010 July 8 OTHC CEV - U20 - Catania (IT) Corral 13 0.00 0