Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 RUS   Bobrikov/Mikhalev Vsevolod Bobrikov Vladislav Mikhalev 342 400 342 362
2 CZE   Sotola/Pihera Ondrej Sotola Martin Pihera 337 410 316 372
3 POL   Kaluza/Chiniewicz Maciej Kaluza Martin Chiniewicz 311 401 311 369
4 HUN   Oláh/Dóczi Botond Oláh Domonkos Dóczi 190 229 201 251
5 SRB   Gavrilov/Pusonjic Aleksandar Gavrilov Damjan Pusonjic 156 156 156 156
6 CYP   Liotatis/Zorbis Antonios Liotatis Charalampos Zorbis 155 155 155 155
7 CZE   Weiss/Dzavoronok Jindrich Weiss Donovan Dzavoronok 163 182 154 168
8 ITA   Labate/Panerati Emanuele LABATE Lorenzo PANERATI 150 150 150 150
9 BUL   Kalchev/Latunov Dimitar Kalchev Ivan Latunov 125 125 125 125
10 AUT   Kunert/Grössig Thomas Kunert Laurenc Grössig 150 188 116 132
11 MLD   Voleanin/Chisleacov Maxim Voleanin Timofei Chisleacov 96 96 96 96
12 BUL   Neshev/Raev Neven Neshev Delcho Raev 90 90 90 90
13 NED   Nijland/Heemskerk OV Erik Nijland Thijmen Heemskerk 50 80 60 116
14 BRA   Vinícius/Maia Vinícius Gomes Cardoso de Araújo Matheus Maia Terra de Faria 60 60 60 60