Javier Huerta Pastor

Javier Huerta Pastor

Birth Date
01/01/0001
Birth Place
Left
Height
189 cm
Weight
86 kg
Hobbies
Spend time with my friends, movies, music
Favorite Athlete
Rafa Nadal

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 11 CHA BPT Challenge Guadalajara (MX) Huerta A. 33 0.00 140
2 2024 March 28 CHA BPT Challenge Saquarema (BR) Huerta A. 33 0.00 140
3 2024 March 21 CHA BPT Challenge Recife (BR) Huerta A. 25 0.00 220
4 2023 November 30 CHA BPT Challenge Nuvali (PH) Huerta A. 25 0.00 220
5 2023 November 16 CHA BPT Challenge Chiang Mai (TH) Huerta A. 25 0.00 220
6 2023 November 2 CHA BPT Challenge Haikou (CN) Huerta A. 19 1,600.00 300
7 2023 October 25 FUT Mallorca (ES) Huerta A. 4 400.00 280
8 2023 October 19 CHA BPT Challenge Goa (IN) Huerta A. 25 0.00 220
9 2023 August 31 NT Circuito Nacional Vóley Playa - Fuengirola (ES) Huerta A. 1 0.00 40
10 2023 August 24 FUT Brno (CZ) Huerta A. 5 450.00 240
11 2023 August 3 CCH CEV European Championships - Vienna (AT) Huerta A. 17 1,000.00 360
12 2023 July 20 CHA BPT Challenge Edmonton (CA) Huerta A. 33 0.00 140
13 2023 July 13 CHA BPT Challenge Espinho (PT) Huerta A. 25 0.00 220
14 2023 May 15 CCUP Beach Volley Nations Cup Pool E - Madrid (ES) Saucedo 3 0.00 192
15 2023 May 11 FUT Madrid (ES) Huerta A. 1 1,000.00 400
16 2023 April 28 NT Circuito Nacional de Vóley Playa - Menorca (ES) Huerta A. 4 0.00 28
17 2023 April 13 CHA BPT Challenge Saquarema (BR) Huerta A. 25 0.00 220
18 2023 April 6 CHA BPT Challenge Itapema (BR) Huerta A. 25 0.00 220
19 2022 November 29 E16 Torquay (AU) Huerta A. 13 5,000.00 460
20 2022 November 23 CHA Torquay (AU) Huerta A. 9 3,750.00 460
21 2022 October 27 CHA Dubai 2nd (AE) Huerta A. 9 3,750.00 460
22 2022 October 22 CHA Dubai 1st (AE) Huerta A. 9 3,750.00 460
23 2022 September 6 MULTI 2022 FISU Championships - Maceio, Brazil (BR) Jiménez 4 0.00 280
24 2022 August 24 FUT Montpellier (FR) Jiménez 3 500.00 320
25 2022 August 11 FUT Cortegaça (PT) Jiménez 13 100.00 140
26 2022 July 21 FUT Leuven (BE) Jiménez 5 300.00 240
27 2022 July 14 CHA Espinho (PT) Jiménez 25 0.00 220
28 2022 June 23 FUT Bialystok (PL) Jiménez 9 200.00 180
29 2022 June 16 FUT Balıkesir (TR) Jiménez 5 300.00 240
30 2022 May 20 FUT Rhodes (GR) Jiménez 17 0.00 100
31 2022 May 12 FUT Madrid (ES) Jiménez 9 200.00 180
32 2022 April 29 NT Menorca (ES) Jiménez 1 0.00 40
33 2021 November 10 WT4* Itapema (BR) Jiménez 25 2,000.00 240
34 2021 September 9 WT1* Cervia (IT) Jiménez 9 200.00 100
35 2021 September 2 NT Fuengirola (Malaga) (ES) Jiménez 5 0.00 12
36 2021 August 25 WT1* Montpellier (FR) Jiménez 13 100.00 90
37 2021 August 19 WT1* Budapest (HU) Duque 21 0.00 70
38 2021 July 22 NT Laredo (Cantabria) (ES) Duque 5 0.00 12
39 2021 July 15 WT1* Leuven (BE) Duque 21 0.00 70
40 2021 June 24 NT Madrid (ES) Monfort 3 0.00 16
41 2021 June 23 CCUP CEV CCUP Final (NL) Monfort 5 0.00 240
42 2021 May 28 NT Menorca (ES) 4 0.00 14
43 2021 May 7 CCUP Madrid (ES) Herrera 2 0.00 108
44 2019 August 28 MULTI 2019 Mediterranean Beach Games (GR) Jiménez 3 0.00 192
45 2019 August 8 NT Tarragona (ES) Jiménez 3 0.00 16
46 2019 July 26 NT Laredo (ES) Hernan 5 0.00 12
47 2019 July 19 NT Ayamonte (ES) Hernan 2 0.00 18
48 2019 July 18 WT4* Espinho (PT) Duque 41 0.00 40
49 2019 June 28 ZT Quarteira (PT) Reñé 2 0.00 108
50 2019 May 30 NT Melilla (ES) Reñé 7 0.00 12
51 2018 August 30 NT Fuengirola (ES) Huerta A. 7 0.00 12
52 2018 July 26 CCH22 CEV U22 ECH - Jurmala (LV) Huerta A. 2 0.00 144
53 2018 July 9 OTH 2018 WUC Beach Volleyball (DE) Huerta A. 9 0.00 100
54 2018 June 20 WT1* Manavgat (TR) Huerta A. 4 400.00 140
55 2018 June 14 NT Tarragona (ES) Huerta A. 1 0.00 20
56 2018 June 1 NT Melilla (ES) Huerta A. 3 0.00 16
57 2018 May 10 WT1* Bangkok (TH) Huerta A. 3 500.00 160
58 2018 May 3 WT1* Manila (PH) Huerta A. 4 400.00 140
59 2017 August 31 NT FUENGIROLA (ES) Huerta A. 7 0.00 4
60 2017 July 27 NT LAREDO (ES) Huerta A. 3 0.00 12
61 2017 July 6 NT VALENCIA (ES) Rojas 5 0.00 4
62 2017 June 30 ZT WEVZA Zonal Event - Barcelona (ES) Rojas 17 0.00 24
63 2017 June 15 CCH22 CEV U22 ECH - Baden (AT) Rojas 5 0.00 64
64 2016 August 25 NT FUENGIROLA (ES) Rojas 5 0.00 2
65 2016 August 11 NT TARRAGONA (ES) Rojas 5 0.00 2
66 2016 July 21 NT LAREDO (ES) Rojas 7 0.00 0
67 2016 July 7 NT VALENCIA (ES) Rojas 7 0.00 0
68 2016 June 16 CCH20 CEV U20 ECH - Antalya (TR) Jiménez 6 0.00 48
69 2016 May 11 WCU21 Lucerne (CH) Rojas 33 0.00 0
70 2015 July 2 NT Valencia (ES) Alonso 13 0.00 0
71 2014 July 29 WCU19 Porto / Men (PT) Rojas 9 0.00 140
72 2014 May 15 OTHC CEV Youth Continental Cup Final - Antalya (TR) Rojas 9 0.00 0
73 2013 August 28 CCH18 CEV U18 - Molodechno (BY) Rojas 17 0.00 32