Ahmed Tijan

Ahmed Tijan

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Cherif

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 March 5 E16 BPT Elite16 Doha (QA) Cherif 5 8,000.00 760
2 2023 December 6 PTF BPT Finals Doha 2023 (QA) Cherif 4 35,000.00 0
3 2023 November 22 E16 BPT Elite16 João Pessoa (BR) Cherif 5 8,000.00 760
4 2023 October 6 WCH World Championships 2023 - Tlaxcala Mexico (MX) Cherif 17 7,000.00 640
5 2023 August 16 E16 BPT Elite16 Hamburg (DE) Cherif 5 8,000.00 760
6 2023 July 26 E16 BPT Elite 16 Montreal (CA) Cherif 5 8,000.00 760
7 2023 July 5 E16 BPT Elite16 Gstaad (CH) Cherif 5 8,000.00 760
8 2023 June 23 CCH 2023 Asian Senior (CN) Cherif 5 0.00 600
9 2023 May 31 E16 BPT Elite16 Ostrava (CZ) Cherif 2 20,000.00 1100
10 2023 March 22 E16 BPT Elite16 Tepic (MX) Cherif 13 5,000.00 460
11 2023 February 21 CCUP AVC Continental Cup - Western Zone (QA) Cherif 1 0.00 240
12 2023 February 1 E16 BPT Elite16 Doha (QA) Cherif 9 6,000.00 600
13 2023 January 26 PTF Doha Beach Pro Tour Finals 2022 (QA) Cherif 7 15,000.00 0
14 2022 November 14 CCH 2022 Asian Senior - Men (IR) Cherif 1 0.00 800
15 2022 November 2 E16 Cape Town (ZA) Cherif 3 14,000.00 1000
16 2022 October 13 CHA Maldives (MV) Cherif 1 14,000.00 800
17 2022 September 28 E16 Paris (FR) Cherif 5 8,000.00 760
18 2022 July 6 E16 Gstaad (CH) Cherif 9 4,000.00 530
19 2022 June 10 WCH Rome World Championships (IT) Cherif 9 11,000.00 800
20 2022 June 1 E16 Jurmala (LV) Cherif 2 20,000.00 1100
21 2022 May 25 E16 Ostrava (CZ) Cherif 5 8,000.00 760
22 2022 May 5 CHA Doha (QA) Cherif 9 3,750.00 460
23 2022 March 23 E16 Rosarito (MX) Cherif 1 30,000.00 1200
24 2022 January 1 ZT Western Asian Volleyball Association QT (QA) Abdallah 1 0.00 120
25 2021 November 23 CCH 2021 Asian Senior (TH) Cherif 3 0.00 480
26 2021 October 6 OTH World Tour Finals - Cagliari, Sardinia (IT) Cherif 5 20,000.00 0
27 2021 July 24 OG Tokyo Olympic Games - Men's Tournament (JP) Cherif 3 0.00 0
28 2021 July 6 WT4* Gstaad (CH) Cherif 2 16,000.00 720
29 2021 June 2 WT4* Ostrava (CZ) Cherif 9 4,000.00 400
30 2021 May 26 WT4* Sochi (RU) Cherif 2 16,000.00 720
31 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Cherif 1 20,000.00 800
32 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Cherif 2 16,000.00 720
33 2021 April 16 WT4* Cancun Hub - 1st event (MX) Cherif 2 16,000.00 720
34 2021 March 8 WT4* Katara Cup (QA) Cherif 5 6,000.00 480
35 2021 February 23 NT Doha 1 Star (QA) Cherif 1 1,000.00 0
36 2020 March 9 WT4* Doha (QA) Cherif 17 3,000.00 320
37 2019 September 18 OQT Olympic Qualification Tournament (CN) Cherif 13 0.00 0
38 2019 September 4 WTF Rome (World Tour Finals) (IT) Cherif 9 8,000.00 600
39 2019 July 30 WT5* Vienna (AT) Cherif 9 8,000.00 600
40 2019 July 24 WT4* Tokyo (JP) Cherif 9 4,000.00 400
41 2019 July 18 WT4* Espinho (PT) Cherif 17 3,000.00 320
42 2019 July 9 WT5* Gstaad (CH) Cherif 5 12,000.00 720
43 2019 June 28 WCH WCH Hamburg (DE) Cherif 17 7,000.00 640
44 2019 June 20 NT Olten (CH) Cherif 1 0.00 20
45 2019 June 12 WT4* Warsaw (PL) Cherif 9 4,000.00 400
46 2019 May 29 WT4* Ostrava (CZ) Cherif 17 3,000.00 320
47 2019 May 9 CCH Maoming, China (CN) Cherif 1 0.00 600
48 2019 April 24 WT4* Xiamen (CN) Cherif 3 10,000.00 640
49 2019 March 12 WT4* Doha (QA) Cherif 5 6,000.00 480
50 2018 November 28 CT Doha, Qatar (QA) Cherif 1 0.00 200
51 2018 October 17 WT4* Las Vegas (US) Cherif 9 4,000.00 400
52 2018 October 10 WT4* Yangzhou (CN) Cherif 9 4,000.00 400
53 2018 September 24 CCH Asian Championship Men 2018 (TH) Cherif 1 0.00 600
54 2018 August 8 WT4* Moscow (RU) Cherif 5 6,000.00 480
55 2018 July 31 WT5* Vienna (AT) Cherif 3 20,000.00 960
56 2018 July 25 WT3* Tokyo (JP) Cherif 5 3,000.00 360
57 2018 July 10 WT5* Gstaad (CH) Cherif 17 6,000.00 480
58 2018 July 5 WT4* Espinho (PT) Cherif 5 6,000.00 480
59 2018 June 27 WT4* Warsaw (PL) Cherif 9 4,000.00 400
60 2018 June 20 WT4* Ostrava (CZ) Cherif 33 0.00 160
61 2018 May 16 WT4* Itapema (BR) Cherif 17 3,000.00 320
62 2018 May 9 WT3* Lucerne (CH) Cherif 17 1,500.00 240
63 2018 May 2 WT3* Mersin (TR) Cherif 9 2,000.00 300
64 2018 April 18 WT4* Xiamen (CN) Cherif 17 3,000.00 320
65 2018 April 14 CT AVC Beach Tour Samila Open (Men) (TH) Cherif 5 0.00 120
66 2018 March 6 WT4* Doha (QA) Cherif 3 10,000.00 640
67 2018 February 20 WT3* Kish Island (IR) Cherif 17 2,000.00 240
68 2018 January 3 WT4* The Hague (NL) Cherif 9 4,000.00 400
69 2017 October 18 CT Palembang AVC Beach Tour(Men) (ID) Cherif 1 0.00 320
70 2017 October 11 WT3* Qinzhou (CN) Júlio 5 2,900.00 240
71 2017 October 6 CT Grand Front Osaka Open 2017(Men) (JP) Júlio 1 0.00 200
72 2017 July 28 WT2* Espinho (PT) Júlio 2 4,500.00 320
73 2017 July 21 WT1* Agadir (MA) Júlio 2 1,500.00 160
74 2017 July 4 WT5* Gstaad (CH) Júlio 41 0.00 48
75 2017 June 27 WT5* Porec (HR) Júlio 41 0.00 48
76 2017 June 14 WT3* The Hague (NL) Júlio 33 0.00 60
77 2017 May 31 WT3* Moscow (RU) Júlio 33 0.00 60
78 2017 May 3 CT Aspire Qatar Master 2017 (QA) Júlio 9 0.00 96
79 2017 April 20 WT3* Xiamen (CN) Júlio 9 2,100.00 180
80 2017 April 14 CCH Asian Men's Beach volleyball championship (TH) Júlio 4 0.00 300
81 2017 April 8 CT AVC Beach Tour Satun PakBara Master(MEN) (TH) Júlio 4 0.00 160
82 2017 March 24 NT DOHA (QA) Júlio 2 0.00 16
83 2017 March 10 NT DOHA (QA) Tamer 4 0.00 8
84 2016 June 24 CCUP AVC Beach Continental Cup Final (AU) Júlio 1 0.00 500
85 2016 May 11 OPEN Antalya (TR) Júlio 25 800.00 120
86 2016 May 3 OPEN Sochi (RU) Júlio 33 0.00 60
87 2016 April 20 CT Men's AVC Beach tour Palembang Open (ID) Júlio 3 0.00 224
88 2016 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Júlio 5 0.00 168
89 2016 April 9 CT Satun Pak Bara Open Men's tournament (TH) Júlio 4 0.00 196
90 2016 April 4 OPEN Doha (QA) Júlio 17 1,200.00 180
91 2016 March 25 CCH Asian Sr.Men Beach Volleyball Championship (AU) Júlio 9 0.00 240
92 2016 March 15 OPEN Vitoria (BR) Júlio 41 0.00 30
93 2016 March 8 GS Rio (BR) Júlio 41 0.00 40
94 2016 February 15 OPEN Kish Island (IR) Júlio 41 0.00 30
95 2016 February 10 NT Doha (QA) Júlio 2 0.00 12
96 2016 February 3 NT Doha (QA) Júlio 2 0.00 12
97 2016 January 27 NT Doha (QA) Júlio 2 0.00 12
98 2015 November 15 CCUP AVC BVB Continental Cup Western Zonal (QA) M. Essam 1 0.00 160
99 2015 November 9 OPEN QATAR (QA) M. Essam 17 1,200.00 180
100 2015 October 21 OPEN Antalya (TR) M. Essam 41 0.00 30
101 2014 November 4 OPEN Doha (QA) Cherif 41 0.00 30
102 2014 July 23 WCU21 Larnaka / Men (CY) Cherif 46 0.00 0