Michael Murauer

Michael Murauer

Birth Date
01/01/0001
Birth Place
Unknown
Height
192 cm
Weight
100 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2022 July 8 NT Graz (AT) Hradecsni 9 0.00 20
2 2022 June 2 ZT Innsbruck (AT) Reiter, J. 9 0.00 108
3 2021 September 2 WT1* Warsaw (PL) Reiter, J. 5 300.00 120
4 2021 August 27 NT Vienna (AT) Reiter, J. 4 0.00 14
5 2021 August 20 NT Litzberg (AT) Reiter, J. 9 0.00 10
6 2021 August 12 WT1* Cortegaça (PT) Reiter, J. 4 400.00 140
7 2021 August 6 NT Wolfurt (AT) Reiter, J. 5 0.00 12
8 2021 July 29 WT1* Ljubljana (SI) Reiter, J. 13 100.00 90
9 2021 July 24 NT Tulln (AT) Reiter, J. 5 0.00 12
10 2021 July 15 WT1* Leuven (BE) Reiter, J. 21 0.00 70
11 2021 July 10 NT Graz (AT) Reiter, J. 5 0.00 12
12 2021 May 21 NT Innsbruck (AT) Reiter, J. 4 0.00 14
13 2020 August 28 NT Baden (AT) Reiter, J. 5 0.00 12
14 2020 August 7 NT Wolfurt (AT) Reiter, J. 9 0.00 10
15 2020 August 1 NT Innsbruck (AT) Reiter, J. 2 0.00 18
16 2019 August 27 WT1* Montpellier (FR) Kopschar 4 400.00 140
17 2019 August 23 NT Seewalchen/Attersee (AT) Frühbauer, S. 9 0.00 10
18 2019 August 15 WT1* Knokke-Heist (BE) Frühbauer, S. 5 300.00 120
19 2019 August 9 NT Wolfurt (AT) Frühbauer, S. 2 0.00 18
20 2019 August 1 WT1* Ljubljana (SI) Trummer 9 200.00 100
21 2019 July 26 NT Ebensee (AT) Frühbauer, S. 9 0.00 10
22 2019 July 18 WT4* Espinho (PT) Frühbauer, S. 41 0.00 40
23 2019 July 11 ZT Mokronog (SI) Frühbauer, S. 1 0.00 120
24 2019 June 28 NT Fürstenfeld (AT) Frühbauer, S. 3 0.00 16
25 2019 June 21 NT Graz (AT) Frühbauer, S. 5 0.00 12
26 2019 June 15 NT Innsbruck (AT) Frühbauer, S. 3 0.00 16
27 2019 June 1 NT Wallsee (AT) Kindl 4 0.00 14
28 2019 May 23 WT1* Boracay (PH) Ertl, F. 21 0.00 70
29 2018 August 10 NT Wolfurt (AT) Kindl 3 0.00 16
30 2018 June 9 NT Graz (AT) Kufa, R. 9 0.00 10
31 2018 May 25 NT Innsbruck (AT) Ertl, F. 9 0.00 10
32 2017 September 15 NT St.Johann im Pongau (AT) Ertl, F. 3 0.00 12
33 2017 August 25 NT LITZLBERG (AT) Baldauf 7 0.00 4
34 2017 August 11 NT WOLFURT (AT) Baldauf 5 0.00 4
35 2017 June 30 NT FURSTENFELD (AT) RÖSSL 17 0.00 0
36 2016 August 26 NT LITZLBERG (AT) Waller 9 0.00 0
37 2016 August 12 NT WOLFURT (AT) Waller 5 0.00 2
38 2016 July 1 NT FURSTENFELD (AT) Waller 4 0.00 4
39 2016 June 29 ZT MEVZA-Zonal Event-Prague (CZ) Ertl, F. 17 0.00 112
40 2016 June 24 NT ZELL AM SEE (AT) Ertl, F. 5 0.00 2
41 2016 June 10 NT KREMS (AT) Ertl, F. 5 0.00 2
42 2016 May 13 NT RUM (AT) Ertl, F. 9 0.00 0
43 2016 May 6 NT PODERSDORF (AT) Leeb 17 0.00 0
44 2015 August 21 ZT MEVZA- Zonal Event - Linz (AT) Schnetzer 9 0.00 140
45 2015 July 24 NT Zell am See (AT) Schnetzer 3 0.00 8
46 2015 July 21 GS Yokohama (JP) Schnetzer 41 0.00 40
47 2015 July 11 NT Tulln (AT) Schnetzer 1 0.00 16
48 2015 July 8 MJS Gstaad (CH) Schnetzer 41 0.00 40
49 2015 July 3 NT Furstenfeld (AT) Schnetzer 2 0.00 12
50 2015 June 12 NT Krems (AT) Schnetzer 2 0.00 12
51 2015 June 10 MJS Stavanger (NO) Schnetzer 41 0.00 40
52 2015 May 26 GS Moscow (RU) Schnetzer 41 0.00 40
53 2015 May 15 NT Rum (AT) Schnetzer 7 0.00 2
54 2014 December 9 OPEN Mangaung (ZA) Schnetzer 9 2,000.00 240
55 2014 September 11 MST CEV Baku Masters (AZ) Schnetzer 9 0.00 160
56 2014 August 22 CT MEVZA - Zonal Event - Linz / Men (AT) Schnetzer 9 0.00 140
57 2014 August 16 NT Litzlberg (AT) Schnetzer 5 0.00 2
58 2014 August 8 NT Wolfurt (AT) Schnetzer 1 0.00 16
59 2014 August 7 SAT CEV Satellite Vaduz / Men (LI) Schnetzer 33 0.00 0
60 2014 July 22 GS Long Beach / Men (US) Schnetzer 41 0.00 40
61 2014 July 4 NT Lienz (AT) Schnetzer 3 0.00 8
62 2014 June 26 SAT CEV Satellite Lausanne (CH) Schnetzer 13 0.00 126
63 2014 June 21 NT Krems (AT) Schnetzer 2 0.00 12
64 2014 May 28 OPEN Anapa (RU) Schnetzer 33 0.00 60
65 2014 May 16 NT Rum (AT) Schnetzer 1 0.00 16
66 2014 May 6 OPEN Puerto Vallarta (MX) Schnetzer 33 0.00 60
67 2014 April 25 NT Podersdorf (AT) Schnetzer 4 0.00 4
68 2014 April 22 OPEN Fuzhou (CN) Schnetzer 41 0.00 30
69 2014 January 16 SAT CEV Satellite Anapa (RU) Schnetzer 17 0.00 112
70 2013 August 30 NT Rabenstein (AT) Hupfer 5 0.00 2
71 2013 August 24 CT MEVZA - Zonal Event - Linz (AT) Hupfer 4 0.00 196
72 2013 August 17 NT Seewalchen (AT) Hupfer 5 0.00 2
73 2013 August 8 SAT Vaduz (LI) Hupfer 17 0.00 112
74 2013 July 24 OPEN Anapa (RU) Hupfer 33 0.00 100
75 2013 July 17 MST Novi Sad (RS) Hupfer 49 0.00 0
76 2013 July 13 NT Graz (AT) Hupfer 3 0.00 8
77 2013 June 27 SAT Lausanne (CH) Hupfer 17 0.00 112
78 2013 June 6 SAT Montpellier (FR) Kunert 13 0.00 126
79 2013 May 22 GS Corrientes (AR) Hupfer 41 0.00 80
80 2013 May 18 NT Rum (AT) Hupfer 4 0.00 4
81 2012 May 24 SAT Baden (AT) Moser H. 33 0.00 0