Sam O'Dea

Sam O'Dea

Birth Date
01/01/0001
Birth Place
Universal
Height
198 cm
Weight
97 kg

Career

  • Position Universal
  • Club Debut PLAYAZ
  • Current Club PLAYAZ
  • Team partner O'Dea B.

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 March 7 FUT BPT Futures Mount Maunganui (NZ) Hartles 5 300.00 240
2 2024 February 17 NT New Zealand Beach Tour Tauranga (NZ) Watson 5 0.00 24
3 2024 January 26 NT New Zealand Beach Tour Auckland (NZ) Watson 5 0.00 24
4 2024 January 19 NT New Zealand Beach Tour Tauranga (NZ) Watson 5 0.00 24
5 2023 March 16 FUT BPT Futures Mt. Maunganui Beach (NZ) O'Dea B. 2 700.00 360
6 2023 March 11 NT Tour Finals New Zealand Beach Tour (NZ) O'Dea B. 4 0.00 28
7 2023 March 4 NT Mount Maunganui New Zealand Beach Tour (NZ) O'Dea B. 1 0.00 40
8 2022 July 30 MULTI Birmingham 2022 Commonwealth Games (01) Fuller 5 0.00 288
9 2022 July 21 CHA Agadir, Morocco (MA) Fuller 17 2,400.00 360
10 2022 July 14 CHA Espinho (PT) Fuller 33 0.00 140
11 2022 June 30 FUT Giardini Naxos (IT) Fuller 1 1,000.00 400
12 2022 June 23 FUT Bialystok (PL) Fuller 5 300.00 240
13 2022 June 16 FUT Balıkesir (TR) Fuller 2 700.00 360
14 2022 June 2 FUT Klaipeda (LT) Fuller 9 200.00 180
15 2022 May 26 FUT Cervia (IT) Fuller 9 200.00 180
16 2022 May 19 CHA Kusadasi (TR) Fuller 33 0.00 140
17 2022 May 12 FUT Madrid (ES) Fuller 13 100.00 140
18 2022 April 14 FUT Songkhla (TH) Fuller 5 300.00 240
19 2022 March 30 FUT Coolangatta (AU) Fuller 5 300.00 240
20 2022 March 25 NT Gold Coast QLD (AU) Fuller 1 0.00 40
21 2022 February 18 NT Christchurch (NZ) Fuller 1 0.00 20
22 2022 February 12 NT Nelson (NZ) Fuller 1 0.00 20
23 2022 January 22 NT Mt Manganui (NZ) Fuller 2 0.00 18
24 2021 July 29 NT Olten (CH) O'Dea B. 1 0.00 20
25 2021 July 17 NT Basel (CH) O'Dea B. 3 0.00 16
26 2021 July 6 WT4* Gstaad (CH) O'Dea B. 33 0.00 160
27 2021 June 25 CCUP AVC Continental Cup Finals (TH) O'Dea B. 3 0.00 320
28 2021 June 2 WT4* Ostrava (CZ) O'Dea B. 41 0.00 40
29 2021 April 28 WT4* Cancun Hub - 3rd event (MX) O'Dea B. 17 3,000.00 320
30 2021 April 22 WT4* Cancun Hub - 2nd event (MX) O'Dea B. 41 0.00 40
31 2021 April 16 WT4* Cancun Hub - 1st event (MX) O'Dea B. 41 0.00 40
32 2021 March 12 NT Mt Maunganui (NZ) Watson 1 0.00 20
33 2021 February 19 NT Christchurch (NZ) O'Dea B. 1 0.00 20
34 2021 January 23 NT Ruakaka (NZ) O'Dea B. 1 0.00 20
35 2020 March 10 CCUP Mount Maunganui (NZ) Watson 1 0.00 120
36 2020 March 7 NT Mt Maunganui (NZ) Blake 2 0.00 18
37 2020 February 20 WT2* Phnom Penh (KH) O'Dea B. 19 500.00 150
38 2020 February 13 CCH Udon Thani, Thailand (TH) O'Dea B. 9 0.00 300
39 2020 January 14 WT1* Cook Islands (CK) Muller 1 1,000.00 200
40 2019 December 28 NT Gisborne (NZ) O'Dea B. 7 0.00 12
41 2019 May 18 NT Hiratsuka (JP) Ageba 1 0.00 20
42 2019 May 9 CCH Maoming, China (CN) Timmer 9 0.00 300
43 2019 April 13 CT Samila, Thailand (TH) Timmer 9 0.00 100
44 2019 April 11 WT1* Langkawi (MY) Timmer 21 0.00 70
45 2019 March 6 WT3* Sydney (AU) Timmer 41 0.00 30
46 2018 September 24 CCH Asian Championship Men 2018 (TH) Watson 17 0.00 240
47 2018 June 15 NT Dresden (DE) Wernitz 3 0.00 16
48 2018 April 6 MULTI GOLD COAST COMMONWEALTH GAMES (AU) O'Dea B. 3 0.00 192
49 2018 March 15 WT1* Aalsmeer (NL) O'Dea B. 4 400.00 140
50 2018 January 26 NT Mairangi Bay, Auckland (NZ) Hirini 5 0.00 4
51 2018 January 19 NT Mt. Maunganui (NZ) Hirini 2 0.00 0
52 2017 October 18 CT Palembang AVC Beach Tour(Men) (ID) Hirini 9 0.00 96
53 2017 October 11 WT3* Qinzhou (CN) Hirini 33 0.00 60
54 2017 October 6 CT Grand Front Osaka Open 2017(Men) (JP) Hirini 9 0.00 60
55 2017 July 29 NT BASEL (CH) Watson 5 0.00 4
56 2017 July 19 WT4* Olsztyn (PL) Watson 33 0.00 80
57 2017 June 30 NT FURSTENFELD (AT) Watson 5 0.00 4
58 2017 June 23 NT Kuhlungsborn (DE) Watson 13 0.00 2
59 2017 June 15 NT OLTEN (CH) Watson 7 0.00 4
60 2017 April 14 CCH Asian Men's Beach volleyball championship (TH) O'Dea B. 17 0.00 120
61 2017 April 8 CT AVC Beach Tour Satun PakBara Master(MEN) (TH) O'Dea B. 5 0.00 128
62 2017 March 4 WT1* Shepparton (AU) O'Dea B. 3 1,200.00 120
63 2016 June 24 CCUP AVC Beach Continental Cup Final (AU) Watson 5 0.00 300
64 2016 May 17 OPEN Cincinnati (US) Watson 17 1,200.00 180
65 2016 April 20 CT Men's AVC Beach tour Palembang Open (ID) Watson 17 0.00 112
66 2016 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Watson 5 0.00 168
67 2016 April 9 CT Satun Pak Bara Open Men's tournament (TH) Watson 5 0.00 168
68 2016 March 25 CCH Asian Sr.Men Beach Volleyball Championship (AU) Watson 5 0.00 300
69 2016 February 11 NT Auckland Pro (NZ) Watson 1 0.00 16
70 2016 February 4 NT Mount Munganui Open (NZ) Watson 1 0.00 16
71 2016 January 28 NT Wellington Pro (NZ) Watson 1 0.00 16
72 2015 November 2 CCUP AVC Men Beach Continental Cup Oceania zone (CK) Watson 1 0.00 160
73 2015 October 8 CT AVC Jogjakarta Open(Men) (ID) Watson 9 0.00 140
74 2015 September 22 OPEN Xiamen (CN) Watson 17 1,200.00 180
75 2015 June 26 WCH Beach Volleyball Men WCHs (NL) Watson 33 4,800.00 300
76 2015 June 19 NT Dresden (DE) Watson 7 0.00 0
77 2015 June 4 NT Olten (CH) Watson 3 0.00 8
78 2015 May 22 NT Locarno (CH) Watson 5 0.00 2
79 2015 May 15 NT Rum (AT) Watson 17 0.00 0
80 2015 April 21 OPEN Fuzhou (CN) Watson 33 0.00 60
81 2015 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Watson 2 0.00 252
82 2015 April 9 CT Thailand Nakhonsi Open - Men's Tournament (TH) Watson 3 0.00 224
83 2015 March 27 NT Scarborough (AU) Watson 2 0.00 12
84 2014 June 5 CCH AVC Beach Volleyball Championship(Men) (CN) Watson 4 0.00 350
85 2014 April 22 OPEN Fuzhou (CN) Watson 41 0.00 30
86 2014 April 14 CT AVC Songkhla Open(Men) (TH) Watson 9 0.00 140
87 2014 April 9 CT AVC Khanom Open(Men) (TH) Watson 7 0.00 168
88 2013 April 19 CT Indonesia Palembang Open (Men) (ID) Heath 4 0.00 196
89 2013 April 14 CT Thailand Songkhla Open (Men) (TH) Novikov 9 0.00 140
90 2013 April 9 CT Thailand Khanom Open (Men) (TH) Novikov 3 0.00 224
91 2013 February 1 NT Mt Maunganui (NZ) Heath 1 0.00 16
92 2013 January 26 NT Hamilton Lake (NZ) Heath 2 0.00 12
93 2013 January 18 NT Mairangi Bay (NZ) O'Dea B. 1 0.00 16
94 2012 July 18 GS Klagenfurt (AT) O'Dea B. 41 0.00 24
95 2012 July 10 GS Berlin (DE) O'Dea B. 33 0.00 40
96 2012 July 4 GS Gstaad (CH) O'Dea B. 41 0.00 24
97 2012 June 13 GS Rome (IT) O'Dea B. 41 0.00 24
98 2012 May 9 GS Beijing (CN) O'Dea B. 41 0.00 24
99 2012 May 2 GS Shanghai (CN) O'Dea B. 41 0.00 24
100 2012 February 16 CCUP Zonal Tournament of AVC Oceania Asia (NZ) Lochhead 2 0.00 0
101 2011 December 8 CCH 2011 AVC Beach Volleyball Championship (CN) O'Dea B. 9 1,250.00 200
102 2011 August 24 OPEN The Hague (NL) O'Dea B. 57 0.00 6
103 2011 August 17 OPEN Aland (FI) O'Dea B. 41 0.00 18
104 2011 July 20 OPEN Québec (CA) O'Dea B. 41 0.00 18
105 2011 May 3 OPEN Shanghai (CN) O'Dea B. 57 0.00 6
106 2010 September 15 JWC Alanya (TR) O'Dea B. 19 0.00 0
107 2009 September 16 JWC Blackpool (01) Wallace-Boyd 5 0.00 0
108 2008 September 3 JWC Brighton (01) O'Dea, E. 25 0.00 0
109 2008 August 27 OPEN Kristiansand (NO) O'Dea, E. 41 0.00 18
110 2008 July 30 YWC The Hague (NL) Wallace-Boyd 9 0.00 0