Martin Appelgren

Martin Appelgren

Birth Date
01/01/0001
Birth Place
Unknown
Height
188 cm
Weight
87 kg
Hobbies
Eat, sleep, travel, repeat

Career

  • Position Unknown
  • Team partner Herrmann

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 November 3 ZT NEVZA Zonal Event in Gothenburg (SWE) (SE) Annerstedt 3 0.00 192
2 2023 August 17 FUT BPT Futures Bujumbura (BI) Annerstedt 4 400.00 280
3 2023 June 22 ZT NEVZA Zonal Event in Oddanesand (NOR) (NO) Ask 5 0.00 144
4 2022 November 4 ZT Gothenburg (SE) Hölting Nilsson 3 0.00 192
5 2022 July 21 FUT Leuven (BE) Herrmann 13 100.00 140
6 2022 July 14 FUT Ciro Marina (IT) Herrmann 9 200.00 180
7 2022 June 29 FUT Ios (GR) Herrmann 21 0.00 60
8 2022 June 22 ZT Oddanesand (NO) Herrmann 7 0.00 126
9 2022 June 2 FUT Klaipeda (LT) Herrmann 21 0.00 60
10 2022 May 12 FUT Madrid (ES) Herrmann 21 0.00 60
11 2021 September 16 WT1* Nijmegen (NL) Herrmann 13 100.00 90
12 2021 September 9 WT1* Apeldoorn (NL) Herrmann 5 300.00 120
13 2021 August 19 WT1* Budapest (HU) Herrmann 13 100.00 90
14 2021 July 29 WT1* Ljubljana (SI) Herrmann 4 400.00 140
15 2021 July 14 WT2* Rubavu (RW) Herrmann 9 800.00 200
16 2021 June 10 WT1* Sofia (BG) Herrmann 17 0.00 80
17 2021 May 7 CCUP Madrid (ES) Herrmann 8 0.00 66
18 2020 August 25 NT Montpellier (FR) Herrmann 5 300.00 0
19 2020 August 20 NT Baden (AT) Herrmann 21 0.00 0
20 2020 February 20 WT2* Phnom Penh (KH) Herrmann 31 0.00 100
21 2019 November 1 ZT Göteborg (SE) Herrmann 1 0.00 120
22 2019 August 24 WT1* Salalah (OM) Annerstedt 9 200.00 100
23 2019 July 27 NT Basel (CH) Annerstedt 5 0.00 12
24 2019 July 17 WT3* Edmonton (CA) Annerstedt 33 0.00 120
25 2019 July 4 WT2* Qidong (CN) Annerstedt 31 0.00 100
26 2019 June 22 CCUP Schinias (GR) Annerstedt 2 0.00 108
27 2019 June 14 WT1* Ios Island (GR) Annerstedt 13 100.00 90
28 2019 June 1 NT Heerenveen (NL) Annerstedt 9 0.00 10
29 2019 April 18 WT1* Göteborg (SE) Annerstedt 4 400.00 140
30 2019 March 21 WT2* Siem Reap (KH) Annerstedt 25 0.00 120
31 2019 March 6 WT3* Sydney (AU) Annerstedt 41 0.00 30
32 2018 November 2 ZT NEVZA Zonal Event - Göteborg (SE) Annerstedt 5 0.00 72
33 2018 July 31 WT5* Vienna (AT) Boman 41 0.00 60
34 2018 July 26 WT2* Agadir (MA) Boman 9 800.00 200
35 2018 July 18 WT3* Haiyang (CN) Boman 25 1,000.00 180
36 2018 July 5 WT1* Porec (HR) Boman 5 300.00 120
37 2018 June 28 ZT NEVZA Zonal Event - Oddanesand (NO) Boman 4 0.00 84
38 2018 June 21 WT2* Singapore (SG) Boman 5 1,000.00 240
39 2018 May 31 WT2* Jinjiang (CN) Boman 9 800.00 200
40 2018 May 17 WT1* Aydin (TR) Boman 5 300.00 120
41 2018 May 10 WT1* Bangkok (TH) Boman 9 200.00 100
42 2018 May 3 WT1* Manila (PH) Boman 9 200.00 100
43 2018 April 26 WT1* Langkawi (MY) Boman 9 200.00 100
44 2018 April 18 WT4* Xiamen (CN) Boman 41 0.00 40
45 2018 April 8 WT1* Satun (TH) Boman 13 100.00 90
46 2018 March 29 SAT CEV Satellite - Göteborg (SE) Boman 9 150.00 100
47 2018 February 20 WT3* Kish Island (IR) Boman 25 1,300.00 180
48 2018 February 1 WT1* Shepparton (AU) Boman 5 300.00 120
49 2017 November 22 WT2* Sydney (AU) Boman 17 600.00 80
50 2017 November 3 ZT NEVZA - Zonal Event - Göteborg (SE) Boman 5 0.00 48
51 2017 October 25 WT1* Aalsmeer (NL) Boman 17 0.00 40
52 2017 October 11 SAT CEV EEVZA Satellite - Baku (AZ) Boman 13 0.00 50
53 2017 September 7 WT1* Montpellier (FR) Herrmann 21 0.00 30
54 2017 August 31 ZT NEVZA - Zonal Event - Oslo (NO) Jonsson, V. 7 0.00 42
55 2017 August 10 SAT CEV Satellite - Vaduz (LI) Boman 9 0.00 60
56 2017 July 28 WT2* Espinho (PT) Boman 9 1,700.00 120
57 2017 July 21 WT1* Agadir (MA) Boman 9 300.00 60
58 2017 July 13 SAT CEV Satellite - Siófok (HU) Boman 17 0.00 40
59 2017 July 7 SAT CEV Satellite - Kharkiv (UA) Boman 17 0.00 40
60 2017 June 3 ZT NEVZA-Zonal Event-Kolding (DK) Boman 9 0.00 36
61 2017 May 20 NT VENTSPILS (LV) Boman 9 0.00 2
62 2017 April 13 SAT CEV Satellite - Göteborg (SE) Boman 9 0.00 60
63 2017 February 7 WT5* Fort Lauderdale (US) Boman 41 0.00 48
64 2016 November 4 ZT NEVZA - Zonal Event - Göteborg (SE) Herrmann 4 0.00 196
65 2016 October 22 ZT NEVZA - Zonal Event - Bournemouth (01) Annerstedt 4 0.00 196
66 2016 September 8 ZT NEVZA - Zonal Event - Oslo (NO) Boman 4 0.00 196
67 2016 September 1 MST CEV Jurmala Masters (LV) Boman 21 0.00 96
68 2016 August 4 ZT NEVZA - Zonal Event - Kuopio (FI) Boman 7 0.00 154
69 2016 July 28 NT LJUBIJANA (SI) Boman 5 0.00 2
70 2016 July 21 SAT CEV Satellite Vaduz (LI) Boman 13 0.00 126
71 2016 July 5 MJS Gstaad (CH) Boman 41 0.00 40
72 2016 July 1 NT OSLO (NO) Boman 3 0.00 8
73 2016 June 28 MJS Porec (HR) Boman 41 0.00 40
74 2016 June 17 NT ODDANESAND (NO) Annerstedt 3 0.00 8
75 2016 June 15 GS Olsztyn (PL) Boman 41 0.00 40
76 2016 June 9 SAT CEV Satellite Baden (AT) Boman 17 0.00 112
77 2016 June 7 MJS Hamburg (DE) Boman 41 0.00 40
78 2016 June 3 NT OSLO (NO) Boman 9 0.00 0
79 2016 May 20 ZT NEVZA-Zonal Event-Odense (DK) Boman 7 0.00 154
80 2016 May 13 NT RUM (AT) Boman 9 0.00 0
81 2016 May 11 OPEN Antalya (TR) Boman 41 0.00 30
82 2016 April 4 OPEN Doha (QA) Boman 41 0.00 30
83 2015 November 9 OPEN QATAR (QA) Boman 41 0.00 30
84 2015 October 30 ZT NEVZA - Zonal Event - Goeteborg (SE) Barrefalk 5 0.00 168
85 2015 September 3 ZT NEVZA - Zonal Event - Oslo (NO) Barrefalk 5 0.00 168
86 2015 August 26 GS Olsztyn (PL) Barrefalk 41 0.00 40
87 2015 July 3 ZT NEVZA - Zonal Event - Lohja (FI) Barrefalk 9 0.00 140
88 2015 June 26 NT Oddanesand (Senior Masters) (NO) Barrefalk 13 0.00 0
89 2015 May 29 ZT NEVZA - Zonal Event - Kolding (DK) Barrefalk 17 0.00 112
90 2015 May 21 MST CEV Jurmala Masters (LV) Barrefalk 25 0.00 96
91 2015 May 15 NT Rum (AT) Jonsson, V. 9 0.00 0
92 2014 October 31 CT NEVZA Zonal Event - Göteborg / Men (SE) Barrefalk 7 0.00 154
93 2014 September 18 CT NEVZA Zonal Event - Jyväskylä / Men (FI) Barrefalk 9 0.00 140
94 2014 August 28 CT NEVZA - Zonal Event - Oslo (NO) Barrefalk 5 0.00 168
95 2014 June 4 CT NEVZA - Zonal Event - Odense (DK) Barrefalk 9 0.00 140
96 2013 October 4 CT NEVZA - Zonal Event - Goteborg (SE) Jonsson, P. 17 0.00 112