Philipp Arne Bergmann

Philipp Arne Bergmann

Birth Date
01/01/0001
Birth Place
Unknown
Height
198 cm
Weight
95 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2021 August 26 NT Rorschach (CH) Harms, Y. 3 0.00 16
2 2021 August 19 WT2* Prague (CZ) Harms, Y. 2 3,000.00 360
3 2021 August 12 NT Genf (CH) Harms, Y. 1 0.00 20
4 2021 July 6 WT4* Gstaad (CH) Harms, Y. 41 0.00 40
5 2021 June 2 WT4* Ostrava (CZ) Harms, Y. 41 0.00 40
6 2021 May 26 WT4* Sochi (RU) Harms, Y. 33 0.00 160
7 2020 September 16 CCH 2020 CEV European Championships (LV) Pfretzschner, L. 17 1,000.00 240
8 2019 August 29 NT Timmendorfer Strand (DE) Harms, Y. 3 0.00 16
9 2019 August 22 WT3* Jurmala (LV) Harms, Y. 17 1,500.00 240
10 2019 August 6 CCH 2019 CEV European Championships (RU) Harms, Y. 25 500.00 180
11 2019 July 30 WT5* Vienna (AT) Harms, Y. 41 0.00 60
12 2019 July 24 WT4* Tokyo (JP) Harms, Y. 9 4,000.00 400
13 2019 July 17 WT3* Edmonton (CA) Harms, Y. 17 1,500.00 240
14 2019 July 9 WT5* Gstaad (CH) Harms, Y. 33 0.00 240
15 2019 June 28 WCH WCH Hamburg (DE) Harms, Y. 17 7,000.00 640
16 2019 June 12 WT4* Warsaw (PL) Harms, Y. 25 2,000.00 240
17 2019 May 29 WT4* Ostrava (CZ) Harms, Y. 25 2,000.00 240
18 2019 May 22 WT4* Jinjiang (CN) Harms, Y. 17 3,000.00 320
19 2019 May 10 NT Muenster (DE) Harms, Y. 5 0.00 12
20 2019 April 30 WT3* Kuala Lumpur (MY) Harms, Y. 5 3,000.00 360
21 2019 April 24 WT4* Xiamen (CN) Harms, Y. 25 2,000.00 240
22 2018 October 17 WT4* Las Vegas (US) Harms, Y. 9 4,000.00 400
23 2018 October 10 WT4* Yangzhou (CN) Harms, Y. 5 6,000.00 480
24 2018 September 30 WT3* Qinzhou (CN) Harms, Y. 9 2,000.00 300
25 2018 August 30 NT Timmendorfer Strand (DE) Harms, Y. 2 0.00 18
26 2018 August 10 NT Zinnowitz (DE) Harms, Y. 1 0.00 20
27 2018 July 25 WT3* Tokyo (JP) Harms, Y. 4 4,000.00 420
28 2018 July 15 CCH 2018 CEV European Championship (NL) Harms, Y. 17 1,000.00 240
29 2018 July 10 WT5* Gstaad (CH) Harms, Y. 25 4,000.00 360
30 2018 July 5 WT4* Espinho (PT) Harms, Y. 33 0.00 160
31 2018 June 29 NT Nuernberg (DE) Harms, Y. 1 0.00 20
32 2018 June 27 WT4* Warsaw (PL) Harms, Y. 41 0.00 40
33 2018 June 22 NT Duesseldolf (DE) Harms, Y. 1 0.00 20
34 2018 May 16 WT4* Itapema (BR) Harms, Y. 9 4,000.00 400
35 2018 May 9 WT3* Lucerne (CH) Harms, Y. 5 3,000.00 360
36 2018 May 2 WT3* Mersin (TR) Harms, Y. 41 0.00 30
37 2018 March 29 SAT CEV Satellite - Göteborg (SE) Harms, Y. 17 0.00 80
38 2018 March 14 WT1* Oman (OM) Harms, Y. 1 1,000.00 200
39 2018 March 6 WT4* Doha (QA) Harms, Y. 25 2,000.00 240
40 2017 October 25 WT1* Aalsmeer (NL) Harms, Y. 9 180.00 60
41 2017 October 11 WT3* Qinzhou (CN) Harms, Y. 17 1,500.00 120
42 2017 September 7 WT1* Montpellier (FR) Harms, Y. 17 0.00 40
43 2017 August 31 NT Timmendorfer Strand (DE) Harms, Y. 3 0.00 12
44 2017 August 18 NT Hamburg (DE) Harms, Y. 3 0.00 12
45 2017 August 10 SAT CEV Satellite - Vaduz (LI) Harms, Y. 9 0.00 60
46 2017 July 27 SAT CEV Satellite - Mersin (TR) Harms, Y. 5 0.00 80
47 2017 July 20 MST CEV Ljubljana Masters (SI) Harms, Y. 5 0.00 128
48 2017 July 14 NT Binz (DE) Harms, Y. 1 0.00 20
49 2017 June 30 ZT WEVZA Zonal Event - Barcelona (ES) Harms, Y. 2 0.00 96
50 2017 June 23 NT Kuhlungsborn (DE) Harms, Y. 1 0.00 20
51 2017 June 16 NT Dresden (DE) Harms, Y. 4 0.00 8
52 2017 May 26 NT Nuremberg (DE) Harms, Y. 1 0.00 20
53 2017 May 5 NT Munster (DE) Harms, Y. 2 0.00 16
54 2016 December 1 ZT CEV Zonal Event - Dijon (FR) Harms, Y. 4 0.00 196
55 2016 September 16 ZT CEV Zonal Event - Barcelona (ES) Harms, Y. 2 0.00 252
56 2016 August 26 NT Kuhlungsborn (DE) Harms, Y. 2 0.00 12
57 2016 July 29 NT St.Peter Ording (DE) Harms, Y. 5 0.00 2
58 2015 November 9 OPEN QATAR (QA) Harms, Y. 41 0.00 30
59 2015 October 21 OPEN Antalya (TR) Harms, Y. 41 0.00 30
60 2015 September 22 OPEN Xiamen (CN) Harms, Y. 33 0.00 60
61 2015 August 14 NT Kuhlungsborn (DE) Betzien 4 0.00 4
62 2015 August 7 NT Numberg (DE) Harms, Y. 3 0.00 8
63 2015 July 17 NT Binz (DE) Harms, Y. 1 0.00 16
64 2015 June 19 NT Dresden (DE) Harms, Y. 4 0.00 4
65 2015 June 12 NT Jena (DE) Harms, Y. 5 0.00 2
66 2015 May 15 NT Hamburg (DE) Harms, Y. 13 0.00 0
67 2014 September 11 SAT CEV Satellite Stuttgart (DE) Stiel 1 0.00 280
68 2014 August 28 NT Timmendorfer Strand (DE) Stiel 7 0.00 0
69 2014 August 15 NT Nürnberg (DE) Stiel 5 0.00 2
70 2014 August 8 NT Kühlungsborn (DE) Stiel 4 0.00 4
71 2014 August 7 SAT CEV Satellite Vaduz / Men (LI) Stiel 33 0.00 0
72 2014 August 1 NT Dresden (DE) Stiel 7 0.00 2
73 2014 July 18 NT St. Peter-Ording (DE) Stiel 5 0.00 2
74 2014 July 11 NT Köln (DE) Stiel 2 0.00 12
75 2014 July 4 NT Binz (DE) Stiel 5 0.00 2
76 2014 June 26 SAT CEV Satellite Lausanne (CH) Dittelbach 7 0.00 154
77 2014 January 16 SAT CEV Satellite Anapa (RU) Stiel 5 450.00 168
78 2013 December 11 OPEN Durban (ZA) Stiel 9 4,000.00 250
79 2013 September 13 CT Zonal Event - Rottenburg (DE) Stiel 2 0.00 252
80 2013 August 8 SAT Vaduz (LI) Stiel 17 0.00 112
81 2013 July 17 MST Novi Sad (RS) Stiel 49 0.00 0
82 2013 July 5 NT Cologne (DE) Stiel 2 0.00 12
83 2013 June 28 NT Mannheim (DE) Stiel 5 0.00 2
84 2013 June 27 SAT Lausanne (CH) Schröder 17 0.00 112
85 2013 June 5 WCU23 Myslowice (PL) Schröder 5 0.00 168
86 2013 May 31 NT Hamburg (DE) Stiel 5 0.00 2
87 2013 May 17 NT Nordernay (DE) Stiel 2 0.00 12
88 2013 April 3 SAT Antalya (TR) Stiel 57 0.00 0
89 2011 August 31 JWC Halifax (CA) Schröder 9 0.00 0
90 2010 July 8 OTHC CEV - U20 - Catania (IT) Bargmann 7 0.00 0
91 2009 August 19 YWC Alanya (TR) Dollhofer 9 0.00 0