Miguel  Sarabia Delgado

Miguel Sarabia Delgado

Birth Date
01/01/0001
Birth Place
Right defender
Height
194 cm
Weight
88 kg
Favorite Athlete
Basquetbol

Career

  • Position Right defender
  • International Debut Guerrero,Mexico.
  • Club Debut Baja California
  • Current Club Nuevo Leon
  • Team partner Stephens

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 17 E16 BPT Elite16 Tepic (MX) Cruz 13 5,000.00 460
2 2024 April 11 CHA BPT Challenge Guadalajara (MX) Cruz 19 1,000.00 300
3 2024 March 28 CHA BPT Challenge Saquarema (BR) Cruz 33 0.00 140
4 2024 March 21 CHA BPT Challenge Recife (BR) Cruz 33 0.00 140
5 2023 December 15 CCH NORCECA CONTINENTAL TOUR (DO) Virgen 5 0.00 600
6 2023 December 8 CT NORCECA CONTINENTAL TOUR (SV) Virgen 3 0.00 256
7 2023 October 21 MULTI Men's Panamerican Games 2023 (CL) Virgen 6 0.00 270
8 2023 October 6 WCH World Championships 2023 - Tlaxcala Mexico (MX) Virgen 33 4,800.00 320
9 2023 July 20 CHA BPT Challenge Edmonton (CA) Virgen 25 0.00 220
10 2023 July 13 CHA BPT Challenge Espinho (PT) Virgen 25 0.00 220
11 2023 June 21 MULTI 2023 Central American and Caribbean Games (SV) Virgen 1 0.00 480
12 2023 May 19 CT NORCECA CONTINENTAL TOUR (KY) Virgen 1 0.00 320
13 2023 April 21 CT NORCECA CONTINENTAL TOUR (MX) Virgen 2 0.00 288
14 2023 April 13 CHA BPT Challenge Saquarema (BR) Virgen 33 0.00 140
15 2023 April 6 CHA BPT Challenge Itapema (BR) Virgen 25 0.00 220
16 2023 March 22 E16 BPT Elite16 Tepic (MX) Virgen 13 5,000.00 460
17 2023 March 16 CHA BPT Challenge La Paz (MX) Virgen 19 1,600.00 300
18 2022 December 9 CCH 2022 NORCECA BEACH TOUR FINAL (DO) Virgen 4 0.00 680
19 2022 November 9 E16 Uberlandia (BR) Virgen 13 5,000.00 460
20 2022 October 27 CHA Dubai 2nd (AE) Virgen 17 2,400.00 360
21 2022 October 22 CHA Dubai 1st (AE) Virgen 19 1,600.00 300
22 2022 October 13 CHA Maldives (MV) Virgen 19 1,600.00 300
23 2022 September 28 E16 Paris (FR) Virgen 17 1,500.00 400
24 2022 July 21 CHA Agadir, Morocco (MA) Virgen 5 5,650.00 600
25 2022 July 14 CHA Espinho (PT) Virgen 19 1,600.00 300
26 2022 June 10 WCH Rome World Championships (IT) Virgen 33 4,800.00 320
27 2022 June 1 E16 Jurmala (LV) Virgen 21 1,000.00 340
28 2022 May 25 E16 Ostrava (CZ) Virgen 21 1,000.00 340
29 2022 May 19 CHA Kusadasi (TR) Virgen 25 0.00 220
30 2022 May 13 CT NORCECA CONTINENTAL TOUR (MX) Virgen 2 0.00 288
31 2022 May 5 CHA Doha (QA) Virgen 19 1,600.00 300
32 2022 April 22 CT NORCECA CONTINENTAL TOUR (MX) Virgen 3 0.00 256
33 2022 April 14 CHA Itapema (BR) Virgen 19 1,600.00 300
34 2022 March 23 E16 Rosarito (MX) Virgen 21 1,000.00 340
35 2022 March 16 CHA Tlaxcala (MX) Virgen 19 1,600.00 300
36 2021 November 30 MULTI I Juegos Panamericanos Junior - Cali (CO) Stephens 4 0.00 112
37 2021 November 10 WT4* Itapema (BR) Stephens 25 2,000.00 240
38 2021 July 2 MULTI BV JUNIOR PANAMERICAN GAMES QUALIFIER (DO) Stephens 2 0.00 144
39 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Stephens 17 3,000.00 320
40 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Stephens 41 0.00 40
41 2021 April 16 WT4* Cancun Hub - 1st event (MX) Stephens 25 2,000.00 240
42 2019 November 13 WT4* Chetumal (MX) Stephens 25 2,000.00 240
43 2019 June 18 WCU21 Udonthani (TH) Stephens 3 0.00 160
44 2019 June 7 CT La Paz Baja California Sur (MX) Stephens 1 0.00 200
45 2019 April 19 CT Aguascalientes (MX) Stephens 9 0.00 100
46 2016 July 27 WCU19 Larnaka (CY) Stephens 5 0.00 168
47 2015 October 6 OPEN Puerto Vallarta (MX) Stephens 41 0.00 30
48 2014 July 16 WCU19 Acapulco (MX) Verduzco 9 0.00 140